Ordering by Product Finder
Turning insert DCGT-FN-UWS
DC..
Turning insert DCGT-FN-UWS
Catalog Order List
| Filter | |||||||
|---|---|---|---|---|---|---|---|
| Filter | |||||||
| Order Designation | Stock | l | l1 | r | CAD Data | Selection | |
| DCGT 070201 FN UWS UPCD15neutral, cm-1, l-7-75, l1-3, r-0-1, | approx. 7 working days | 7.75 | 3 | 0.1 | To order | ||
| DCGT 070201 FN UWS UPCD20neutral, cm-2, l-7-75, l1-3, r-0-1, | about 2 weeks | 7.75 | 3 | 0.1 | To order | ||
| DCGT 070202 FN UWS UCVD08neutral, cm-3, l-7-75, l1-3, r-0-2, | approx. 7 working days | 7.75 | 3 | 0.2 | To order | ||
| DCGT 070202 FN UWS UPCD15neutral, cm-1, l-7-75, l1-3, r-0-2, | approx. 7 working days | 7.75 | 3 | 0.2 | To order | ||
| DCGT 070202 FN UWS UPCD20neutral, cm-2, l-7-75, l1-3, r-0-2, | about 2 weeks | 7.75 | 3 | 0.2 | To order | ||
| DCGT 070204 FN UWS UCVD08neutral, cm-3, l-7-75, l1-3, r-0-4, | approx. 7 working days | 7.75 | 3 | 0.4 | To order | ||
| DCGT 070204 FN UWS UPCD15neutral, cm-1, l-7-75, l1-3, r-0-4, | approx. 7 working days | 7.75 | 3 | 0.4 | To order | ||
| DCGT 070204 FN UWS UPCD20neutral, cm-2, l-7-75, l1-3, r-0-4, | about 2 weeks | 7.75 | 3 | 0.4 | To order | ||
| DCGT 11T302 FN UWS UCVD08neutral, cm-3, l-11-6, l1-3, r-0-2, | 7 pieces | 11.6 | 3 | 0.2 | To order | ||
| DCGT 11T302 FN UWS UPCD15neutral, cm-1, l-11-6, l1-3, r-0-2, | approx. 7 working days | 11.6 | 3 | 0.2 | To order | ||
| DCGT 11T302 FN UWS UPCD20neutral, cm-2, l-11-6, l1-3, r-0-2, | about 2 weeks | 11.6 | 3 | 0.2 | To order | ||
| DCGT 11T304 FN UWS UCVD08neutral, cm-3, l-11-6, l1-3, r-0-4, | approx. 7 working days | 11.6 | 3 | 0.4 | To order | ||
| DCGT 11T304 FN UWS UPCD15neutral, cm-1, l-11-6, l1-3, r-0-4, | approx. 7 working days | 11.6 | 3 | 0.4 | To order | ||
| DCGT 11T304 FN UWS UPCD20neutral, cm-2, l-11-6, l1-3, r-0-4, | about 2 weeks | 11.6 | 3 | 0.4 | To order | ||
Keine Artikel gefunden - Filter zurücksetzten
