Ordering by Product Finder
Turning insert 3006 60°
PARTIAL PROFILE
Turning insert 3006 60°
Catalog Order List
| Filter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| Order Designation | Stock | a | c | e | P | α | CAD Data | Selection |
| 3006-2-6-60 L UHM20left, cm-1, a-2, c-6, e-0-035, P-0-25-2, α-60°, | 132 pieces | 2 | 6 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-2-6-60 L UHM20 HPXleft, cm-2, a-2, c-6, e-0-035, P-0-25-2, α-60°, | 36 pieces | 2 | 6 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-2-6-60 L UHM20 TX+left, cm-3, a-2, c-6, e-0-035, P-0-25-2, α-60°, | 52 pieces | 2 | 6 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-2-6-60 L UHM30left, cm-4, a-2, c-6, e-0-035, P-0-25-2, α-60°, | 79 pieces | 2 | 6 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-2-6-60 L UHM30 HXleft, cm-5, a-2, c-6, e-0-035, P-0-25-2, α-60°, | 35 pieces | 2 | 6 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-2-6-60 R UHM20right, cm-1, a-2, c-6, e-0-035, P-0-25-2, α-60°, | 10 pieces | 2 | 6 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-2-6-60 R UHM20 HPXright, cm-2, a-2, c-6, e-0-035, P-0-25-2, α-60°, | about 2 weeks | 2 | 6 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-2-6-60 R UHM20 TX+right, cm-3, a-2, c-6, e-0-035, P-0-25-2, α-60°, | 82 pieces | 2 | 6 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-2-6-60 R UHM30right, cm-4, a-2, c-6, e-0-035, P-0-25-2, α-60°, | approx. 4 working days | 2 | 6 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-2-6-60 R UHM30 HXright, cm-5, a-2, c-6, e-0-035, P-0-25-2, α-60°, | about 2 weeks | 2 | 6 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-3-10-60 L UHM20left, cm-1, a-3, c-10, e-0-035, P-0-25-2, α-60°, | 119 pieces | 3 | 10 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-3-10-60 L UHM20 HPXleft, cm-2, a-3, c-10, e-0-035, P-0-25-2, α-60°, | 258 pieces | 3 | 10 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-3-10-60 L UHM20 TX+left, cm-3, a-3, c-10, e-0-035, P-0-25-2, α-60°, | about 2 weeks | 3 | 10 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-3-10-60 R UHM20right, cm-1, a-3, c-10, e-0-035, P-0-25-2, α-60°, | 186 pieces | 3 | 10 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-3-10-60 R UHM20 HPXright, cm-2, a-3, c-10, e-0-035, P-0-25-2, α-60°, | 80 pieces | 3 | 10 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-3-10-60 R UHM20 TX+right, cm-3, a-3, c-10, e-0-035, P-0-25-2, α-60°, | 3 pieces | 3 | 10 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 3006-3-10-60 R UHM30 HXright, cm-5, a-3, c-10, e-0-035, P-0-25-2, α-60°, | about 2 weeks | 3 | 10 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
Keine Artikel gefunden - Filter zurücksetzten
