- Bestellbezeichnung
- LP70.5-30/P04C
- Artikel Nr.
- 265100
Vorstechen-Fasstahl PL Typ P70
BESCHICHTET
43.83 CHF Einzelpreis, netto zzgl. Versandkosten
BESCHICHTET
43.83 CHF Einzelpreis, netto zzgl. Versandkosten
Der Artikel wurde erfolgreich zum Warenkorb hinzugefügt.
Andere Produktvarianten finden Sie über die Katalogliste oder den Bestellhelfer.
Katalog Bestellliste
| Filter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||||||
| Bestellbezeichnung | Lager | a | b | dh6 | Dmin | f | L | L1 | T1 | tmax | CAD Daten | Auswahl |
| LP70.4-10/P04Cleft, cm-1, a-3-5, b-1, dh6-4, Dmin-4, f-1-5, L-25, L1-10, T1-0-2, tmax-0-8, | ca. 4 Arbeitstage | 3.5 | 1 | 4 | 4 | 1.5 | 25 | 10 | 0.2 | 0.8 | Zur Bestellung | |
| LP70.4-16/P04Cleft, cm-1, a-3-5, b-1, dh6-4, Dmin-4, f-1-5, L-30, L1-16, T1-0-2, tmax-0-8, | ca. 4 Arbeitstage | 3.5 | 1 | 4 | 4 | 1.5 | 30 | 16 | 0.2 | 0.8 | Zur Bestellung | |
| LP70.5-15/P04Cleft, cm-1, a-4-4, b-1, dh6-5, Dmin-5, f-1-9, L-30, L1-15, T1-0-2, tmax-1, | ca. 4 Arbeitstage | 4.4 | 1 | 5 | 5 | 1.9 | 30 | 15 | 0.2 | 1 | Zur Bestellung | |
| LP70.5-20/P04Cleft, cm-1, a-4-4, b-1, dh6-5, Dmin-5, f-1-9, L-35, L1-20, T1-0-2, tmax-1, | ca. 4 Arbeitstage | 4.4 | 1 | 5 | 5 | 1.9 | 35 | 20 | 0.2 | 1 | Zur Bestellung | |
| LP70.5-30/P04Cleft, cm-1, a-4-4, b-1, dh6-5, Dmin-5, f-1-9, L-45, L1-30, T1-0-2, tmax-1, | ca. 4 Arbeitstage | 4.4 | 1 | 5 | 5 | 1.9 | 45 | 30 | 0.2 | 1 | Zur Bestellung | |
| LP70.6-30/P04Cleft, cm-1, a-5-3, b-1, dh6-6, Dmin-6, f-2-3, L-45, L1-30, T1-0-2, tmax-1, | ca. 4 Arbeitstage | 5.3 | 1 | 6 | 6 | 2.3 | 45 | 30 | 0.2 | 1 | Zur Bestellung | |
| LP70.6-42/P04Cleft, cm-1, a-5-3, b-1, dh6-6, Dmin-6, f-2-3, L-57, L1-42, T1-0-2, tmax-1, | ca. 4 Arbeitstage | 5.3 | 1 | 6 | 6 | 2.3 | 57 | 42 | 0.2 | 1 | Zur Bestellung | |
| RP70.4-10/P04Cright, cm-1, a-3-5, b-1, dh6-4, Dmin-4, f-1-5, L-25, L1-10, T1-0-2, tmax-0-8, | 4 Stück | 3.5 | 1 | 4 | 4 | 1.5 | 25 | 10 | 0.2 | 0.8 | Zur Bestellung | |
| RP70.4-16/P04Cright, cm-1, a-3-5, b-1, dh6-4, Dmin-4, f-1-5, L-30, L1-16, T1-0-2, tmax-0-8, | ca. 4 Arbeitstage | 3.5 | 1 | 4 | 4 | 1.5 | 30 | 16 | 0.2 | 0.8 | Zur Bestellung | |
| RP70.5-15/P04Cright, cm-1, a-4-4, b-1, dh6-5, Dmin-5, f-1-9, L-30, L1-15, T1-0-2, tmax-1, | ca. 4 Arbeitstage | 4.4 | 1 | 5 | 5 | 1.9 | 30 | 15 | 0.2 | 1 | Zur Bestellung | |
| RP70.5-20/P04Cright, cm-1, a-4-4, b-1, dh6-5, Dmin-5, f-1-9, L-35, L1-20, T1-0-2, tmax-1, | ca. 4 Arbeitstage | 4.4 | 1 | 5 | 5 | 1.9 | 35 | 20 | 0.2 | 1 | Zur Bestellung | |
| RP70.5-30/P04Cright, cm-1, a-4-4, b-1, dh6-5, Dmin-5, f-1-9, L-45, L1-30, T1-0-2, tmax-1, | ca. 4 Arbeitstage | 4.4 | 1 | 5 | 5 | 1.9 | 45 | 30 | 0.2 | 1 | Zur Bestellung | |
| RP70.6-30/P04Cright, cm-1, a-5-3, b-1, dh6-6, Dmin-6, f-2-3, L-45, L1-30, T1-0-2, tmax-1, | ca. 4 Arbeitstage | 5.3 | 1 | 6 | 6 | 2.3 | 45 | 30 | 0.2 | 1 | Zur Bestellung | |
| RP70.6-42/P04Cright, cm-1, a-5-3, b-1, dh6-6, Dmin-6, f-2-3, L-57, L1-42, T1-0-2, tmax-1, | ca. 4 Arbeitstage | 5.3 | 1 | 6 | 6 | 2.3 | 57 | 42 | 0.2 | 1 | Zur Bestellung | |
Bitte geben Sie Ihre Artikel-Nr., ISO- oder Bezeichnungs-Nr. ein