- Order Designation
- LP10M2008-30/P04C
- Item no.
- 264815
Face grooving insert PL type P10M
COATED
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
COATED
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter | |||||||||||
| Order Designation | Stock | a | b (+0.05) | dh6 | Dmin | L | L1 | R | tmax | CAD Data | Selection |
| LP10M1008-10/P04Cleft, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 26 | 11 | 0.1 | 2 | To order | |
| LP10M1008-20/P04Cleft, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 35 | 20 | 0.1 | 2 | To order | |
| LP10M1008-30/P04Cleft, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-45, L1-30, R-0-1, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 45 | 30 | 0.1 | 2 | To order | |
| LP10M1508-10/P04Cleft, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-3, | about 2 weeks | 5.9 | 1.5 | 7 | 8 | 26 | 11 | 0.1 | 3 | To order | |
| LP10M1508-20/P04Cleft, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-3, | about 2 weeks | 5.9 | 1.5 | 7 | 8 | 35 | 20 | 0.1 | 3 | To order | |
| LP10M1508-30/P04Cleft, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-45, L1-30, R-0-1, tmax-3, | about 2 weeks | 5.9 | 1.5 | 7 | 8 | 45 | 30 | 0.1 | 3 | To order | |
| LP10M1578-10/P04Cleft, cm-1, a-5-9, b (+0.05)-1-57, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-3, | about 2 weeks | 5.9 | 1.57 | 7 | 8 | 26 | 11 | 0.1 | 3 | To order | |
| LP10M2008-10/P04Cleft, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 26 | 11 | 0.1 | 4 | To order | |
| LP10M2008-20/P04Cleft, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 35 | 20 | 0.1 | 4 | To order | |
| LP10M2008-30/P04Cleft, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-45, L1-30, R-0-1, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 45 | 30 | 0.1 | 4 | To order | |
| LP10M2308-20/P04Cleft, cm-1, a-5-9, b (+0.05)-2-38, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-5, | about 2 weeks | 5.9 | 2.38 | 7 | 8 | 35 | 20 | 0.1 | 5 | To order | |
| LP10M2508-10/P04Cleft, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 26 | 11 | 0.1 | 5 | To order | |
| LP10M2508-20/P04Cleft, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 35 | 20 | 0.1 | 5 | To order | |
| LP10M2508-30/P04Cleft, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-45, L1-30, R-0-1, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 45 | 30 | 0.1 | 5 | To order | |
| LP10M3008-10/P04Cleft, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 26 | 11 | 0.1 | 6 | To order | |
| LP10M3008-20/P04Cleft, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 35 | 20 | 0.1 | 6 | To order | |
| LP10M3008-30/P04Cleft, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-45, L1-30, R-0-1, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 45 | 30 | 0.1 | 6 | To order | |
| RP10M1008-10/P04Cright, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 26 | 11 | 0.1 | 2 | To order | |
| RP10M1008-20/P04Cright, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 35 | 20 | 0.1 | 2 | To order | |
| RP10M1008-30/P04Cright, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-45, L1-30, R-0-1, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 45 | 30 | 0.1 | 2 | To order | |
| RP10M1508-10/P04Cright, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-3, | about 2 weeks | 5.9 | 1.5 | 7 | 8 | 26 | 11 | 0.1 | 3 | To order | |
| RP10M1508-20/P04Cright, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-3, | about 2 weeks | 5.9 | 1.5 | 7 | 8 | 35 | 20 | 0.1 | 3 | To order | |
| RP10M1508-30/P04Cright, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-45, L1-30, R-0-1, tmax-3, | about 2 weeks | 5.9 | 1.5 | 7 | 8 | 45 | 30 | 0.1 | 3 | To order | |
| RP10M1578-10/P04Cright, cm-1, a-5-9, b (+0.05)-1-57, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-3, | about 2 weeks | 5.9 | 1.57 | 7 | 8 | 26 | 11 | 0.1 | 3 | To order | |
| RP10M2008-10/P04Cright, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 26 | 11 | 0.1 | 4 | To order | |
| RP10M2008-20/P04Cright, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 35 | 20 | 0.1 | 4 | To order | |
| RP10M2008-30/P04Cright, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-45, L1-30, R-0-1, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 45 | 30 | 0.1 | 4 | To order | |
| RP10M2308-20/P04Cright, cm-1, a-5-9, b (+0.05)-2-38, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-5, | about 2 weeks | 5.9 | 2.38 | 7 | 8 | 35 | 20 | 0.1 | 5 | To order | |
| RP10M2508-10/P04Cright, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 26 | 11 | 0.1 | 5 | To order | |
| RP10M2508-20/P04Cright, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 35 | 20 | 0.1 | 5 | To order | |
| RP10M2508-30/P04Cright, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-45, L1-30, R-0-1, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 45 | 30 | 0.1 | 5 | To order | |
| RP10M3008-10/P04Cright, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-26, L1-11, R-0-1, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 26 | 11 | 0.1 | 6 | To order | |
| RP10M3008-20/P04Cright, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, L1-20, R-0-1, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 35 | 20 | 0.1 | 6 | To order | |
| RP10M3008-30/P04Cright, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-45, L1-30, R-0-1, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 45 | 30 | 0.1 | 6 | To order | |
Please enter your item no., ISO- or designation-No.