- Order Designation
- L.010.1005-20 AL41F
- Item no.
- 115990
Face grooving insert type 010 full radius
COATED TYPE 010
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
COATED TYPE 010
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter | |||||||||||
| Order Designation | Stock | a | b (+0.05) | dh6 | Dmin | L | L1 | R | tmax | CAD Data | Selection |
| L 010.1005-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-26, L1-11, R-0-5, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 26 | 11 | 0.5 | 2 | To order | |
| L.010.1005-10 PD2Fleft, cm-2, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-26, L1-11, R-0-5, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 26 | 11 | 0.5 | 2 | To order | |
| L.010.1005-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-35, L1-20, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 35 | 20 | 2 | To order | ||
| L.010.1005-20 PD2Fleft, cm-2, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-35, L1-20, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 35 | 20 | 2 | To order | ||
| L.010.1608-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-1-6, dh6-7, Dmin-8, L-26, L1-11, R-0-8, tmax-3, | about 2 weeks | 5.9 | 1.6 | 7 | 8 | 26 | 11 | 0.8 | 3 | To order | |
| L.010.1608-10 PD2Fleft, cm-2, a-5-9, b (+0.05)-1-6, dh6-7, Dmin-8, L-26, L1-11, R-0-8, tmax-3, | about 2 weeks | 5.9 | 1.6 | 7 | 8 | 26 | 11 | 0.8 | 3 | To order | |
| L.010.1608-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-1-6, dh6-7, Dmin-8, L-35, L1-20, tmax-3, | about 2 weeks | 5.9 | 1.6 | 7 | 8 | 35 | 20 | 3 | To order | ||
| L.010.2010-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-26, L1-11, R-1, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 26 | 11 | 1 | 4 | To order | |
| L.010.2010-10 PD2Fleft, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-26, L1-11, R-1, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 26 | 11 | 1 | 4 | To order | |
| L.010.2010-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, L1-20, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 35 | 20 | 4 | To order | ||
| L.010.2010-20 PD2Fleft, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, L1-20, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 35 | 20 | 4 | To order | ||
| L.010.2512-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-26, L1-11, R-1-25, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 26 | 11 | 1.25 | 5 | To order | |
| L.010.2512-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, L1-20, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 35 | 20 | 5 | To order | ||
| L.010.2512-20 PD2Fleft, cm-2, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, L1-20, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 35 | 20 | 5 | To order | ||
| L.010.3015-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-26, L1-11, R-1-5, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 26 | 11 | 1.5 | 6 | To order | |
| L.010.3015-10 PD2Fleft, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-26, L1-11, R-1-5, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 26 | 11 | 1.5 | 6 | To order | |
| L.010.3015-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, L1-20, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 35 | 20 | 6 | To order | ||
| L.010.3015-20 PD2Fleft, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, L1-20, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 35 | 20 | 6 | To order | ||
| L010.1507-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-1-57, dh6-7, Dmin-8, L-26, L1-11, R-0-78, tmax-3, | about 2 weeks | 5.9 | 1.57 | 7 | 8 | 26 | 11 | 0.78 | 3 | To order | |
| L010.1910-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-1-98, dh6-7, Dmin-8, L-26, L1-11, R-0-99, tmax-4, | about 2 weeks | 5.9 | 1.98 | 7 | 8 | 26 | 11 | 0.99 | 4 | To order | |
| R.010.1005-10 AL41Fright, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-26, L1-11, R-0-5, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 26 | 11 | 0.5 | 2 | To order | |
| R.010.1005-10 PD2Fright, cm-2, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-26, L1-11, R-0-5, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 26 | 11 | 0.5 | 2 | To order | |
| R.010.1005-20 AL41Fright, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-35, L1-20, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 35 | 20 | 2 | To order | ||
| R.010.1005-20 PD2Fright, cm-2, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-35, L1-20, tmax-2, | about 2 weeks | 5.9 | 1 | 7 | 8 | 35 | 20 | 2 | To order | ||
| R.010.1608-10 AL41Fright, cm-1, a-5-9, b (+0.05)-1-6, dh6-7, Dmin-8, L-26, L1-11, R-0-8, tmax-3, | about 2 weeks | 5.9 | 1.6 | 7 | 8 | 26 | 11 | 0.8 | 3 | To order | |
| R.010.1608-10 PD2Fright, cm-2, a-5-9, b (+0.05)-1-6, dh6-7, Dmin-8, L-26, L1-11, R-0-8, tmax-3, | about 2 weeks | 5.9 | 1.6 | 7 | 8 | 26 | 11 | 0.8 | 3 | To order | |
| R.010.1608-20 AL41Fright, cm-1, a-5-9, b (+0.05)-1-6, dh6-7, Dmin-8, L-35, L1-20, tmax-3, | about 2 weeks | 5.9 | 1.6 | 7 | 8 | 35 | 20 | 3 | To order | ||
| R.010.2010-10 AL41Fright, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-26, L1-11, R-1, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 26 | 11 | 1 | 4 | To order | |
| R.010.2010-10 PD2Fright, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-26, L1-11, R-1, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 26 | 11 | 1 | 4 | To order | |
| R.010.2010-20 AL41Fright, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, L1-20, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 35 | 20 | 4 | To order | ||
| R.010.2010-20 PD2Fright, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, L1-20, tmax-4, | about 2 weeks | 5.9 | 2 | 7 | 8 | 35 | 20 | 4 | To order | ||
| R.010.2512-10 AL41Fright, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-26, L1-11, R-1-25, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 26 | 11 | 1.25 | 5 | To order | |
| R.010.2512-10 PD2Fright, cm-2, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-26, L1-11, R-1-25, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 26 | 11 | 1.25 | 5 | To order | |
| R.010.2512-20 AL41Fright, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, L1-20, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 35 | 20 | 5 | To order | ||
| R.010.2512-20 PD2Fright, cm-2, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, L1-20, tmax-5, | about 2 weeks | 5.9 | 2.5 | 7 | 8 | 35 | 20 | 5 | To order | ||
| R.010.3015-10 AL41Fright, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-26, L1-11, R-1-5, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 26 | 11 | 1.5 | 6 | To order | |
| R.010.3015-10 PD2Fright, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-26, L1-11, R-1-5, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 26 | 11 | 1.5 | 6 | To order | |
| R.010.3015-20 AL41Fright, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, L1-20, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 35 | 20 | 6 | To order | ||
| R.010.3015-20 PD2Fright, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, L1-20, tmax-6, | about 2 weeks | 5.9 | 3 | 7 | 8 | 35 | 20 | 6 | To order | ||
| R010.1507-10 AL41Fright, cm-1, a-5-9, b (+0.05)-1-57, dh6-7, Dmin-8, L-26, L1-11, R-0-78, tmax-3, | about 2 weeks | 5.9 | 1.57 | 7 | 8 | 26 | 11 | 0.78 | 3 | To order | |
| R010.1910-10 AL41Fright, cm-1, a-5-9, b (+0.05)-1-98, dh6-7, Dmin-8, L-26, L1-11, R-0-99, tmax-4, | about 2 weeks | 5.9 | 1.98 | 7 | 8 | 26 | 11 | 0.99 | 4 | To order | |
Please enter your item no., ISO- or designation-No.