- Order Designation
- L.610.2010-10 AL41F
- Item no.
- 155497
Face grooving insert type 610
COATED TYPE 610
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
COATED TYPE 610
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter | |||||||||||
| Order Designation | Stock | a | b (+0.05) | dh6 | Dmin | L | L1 | R | tmax | CAD Data | Selection |
| L.610.1005-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-26, L1-11, R-0-5, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 26 | 11 | 0.5 | 2 | To order | |
| L.610.1005-10 K10Fleft, cm-2, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-26, L1-11, R-0-5, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 26 | 11 | 0.5 | 2 | To order | |
| L.610.1005-20 AL41Fleft, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-35, L1-20, R-0-5, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 35 | 20 | 0.5 | 2 | To order | |
| L.610.1005-20 K10Fleft, cm-2, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-35, L1-20, R-0-5, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 35 | 20 | 0.5 | 2 | To order | |
| L.610.1608-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-1-6, dh6-6, Dmin-6, L-26, L1-11, R-0-8, tmax-3, | about 2 weeks | 5.2 | 1.6 | 6 | 6 | 26 | 11 | 0.8 | 3 | To order | |
| L.610.1608-20 AL41Fleft, cm-1, a-5-2, b (+0.05)-1-6, dh6-6, Dmin-6, L-35, L1-20, R-0-8, tmax-3, | about 2 weeks | 5.2 | 1.6 | 6 | 6 | 35 | 20 | 0.8 | 3 | To order | |
| L.610.2010-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-26, L1-11, R-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 26 | 11 | 1 | 4 | To order | |
| L.610.2010-20 AL41Fleft, cm-1, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-35, L1-20, R-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 35 | 20 | 1 | 4 | To order | |
| L.610.2010-20 K10Fleft, cm-2, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-35, L1-20, R-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 35 | 20 | 1 | 4 | To order | |
| L.610.2512-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-26, L1-11, R-1-25, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 26 | 11 | 1.25 | 5 | To order | |
| L.610.2512-10 K10Fleft, cm-2, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-26, L1-11, R-1-25, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 26 | 11 | 1.25 | 5 | To order | |
| L.610.2512-20 AL41Fleft, cm-1, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-35, L1-20, R-1-25, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 35 | 20 | 1.25 | 5 | To order | |
| L.610.3015-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-26, L1-11, R-1-5, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 26 | 11 | 1.5 | 6 | To order | |
| L.610.3015-10 K10Fleft, cm-2, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-26, L1-11, R-1-5, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 26 | 11 | 1.5 | 6 | To order | |
| L.610.3015-20 AL41Fleft, cm-1, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-35, L1-20, R-1-5, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 35 | 20 | 1.5 | 6 | To order | |
| L.610.3015-20 K10Fleft, cm-2, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-35, L1-20, R-1-5, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 35 | 20 | 1.5 | 6 | To order | |
| R.610.1005-10 AL41Fright, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-26, L1-11, R-0-5, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 26 | 11 | 0.5 | 2 | To order | |
| R.610.1005-10 K10Fright, cm-2, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-26, L1-11, R-0-5, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 26 | 11 | 0.5 | 2 | To order | |
| R.610.1005-20 AL41Fright, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-35, L1-20, R-0-5, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 35 | 20 | 0.5 | 2 | To order | |
| R.610.1005-20 K10Fright, cm-2, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-35, L1-20, R-0-5, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 35 | 20 | 0.5 | 2 | To order | |
| R.610.1608-10 AL41Fright, cm-1, a-5-2, b (+0.05)-1-6, dh6-6, Dmin-6, L-26, L1-11, R-0-8, tmax-3, | about 2 weeks | 5.2 | 1.6 | 6 | 6 | 26 | 11 | 0.8 | 3 | To order | |
| R.610.1608-20 AL41Fright, cm-1, a-5-2, b (+0.05)-1-6, dh6-6, Dmin-6, L-35, L1-20, R-0-8, tmax-3, | about 2 weeks | 5.2 | 1.6 | 6 | 6 | 35 | 20 | 0.8 | 3 | To order | |
| R.610.2010-10 AL41Fright, cm-1, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-26, L1-11, R-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 26 | 11 | 1 | 4 | To order | |
| R.610.2010-20 AL41Fright, cm-1, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-35, L1-20, R-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 35 | 20 | 1 | 4 | To order | |
| R.610.2010-20 K10Fright, cm-2, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-35, L1-20, R-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 35 | 20 | 1 | 4 | To order | |
| R.610.2512-10 AL41Fright, cm-1, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-26, L1-11, R-1-25, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 26 | 11 | 1.25 | 5 | To order | |
| R.610.2512-10 K10Fright, cm-2, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-26, L1-11, R-1-25, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 26 | 11 | 1.25 | 5 | To order | |
| R.610.2512-20 AL41Fright, cm-1, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-35, L1-20, R-1-25, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 35 | 20 | 1.25 | 5 | To order | |
| R.610.3015-10 AL41Fright, cm-1, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-26, L1-11, R-1-5, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 26 | 11 | 1.5 | 6 | To order | |
| R.610.3015-10 K10Fright, cm-2, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-26, L1-11, R-1-5, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 26 | 11 | 1.5 | 6 | To order | |
| R.610.3015-20 AL41Fright, cm-1, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-35, L1-20, R-1-5, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 35 | 20 | 1.5 | 6 | To order | |
| R.610.3015-20 K10Fright, cm-2, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-35, L1-20, R-1-5, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 35 | 20 | 1.5 | 6 | To order | |
Please enter your item no., ISO- or designation-No.