- Order Designation
- L610M2008-30 AL41F
- Item no.
- 144201
Face grooving insert type 610M
COATED TYPE 610M
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
COATED TYPE 610M
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter | |||||||||||
| Order Designation | Stock | a | b (+0.05) | dh6 | Dmin | L | L1 | R | tmax | CAD Data | Selection |
| L610M1008-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-26, L1-11, R-0-1, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 26 | 11 | 0.1 | 2 | To order | |
| L610M1008-20 AL41Fleft, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-35, L1-20, R-0-1, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 35 | 20 | 0.1 | 2 | To order | |
| L610M1008-30 AL41Fleft, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-45, L1-30, R-0-1, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 45 | 30 | 0.1 | 2 | To order | |
| L610M1508-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-1-5, dh6-6, Dmin-6, L-26, L1-11, R-0-1, tmax-3, | about 2 weeks | 5.2 | 1.5 | 6 | 6 | 26 | 11 | 0.1 | 3 | To order | |
| L610M1508-20 AL41Fleft, cm-1, a-5-2, b (+0.05)-1-5, dh6-6, Dmin-6, L-35, L1-20, R-0-1, tmax-3, | about 2 weeks | 5.2 | 1.5 | 6 | 6 | 35 | 20 | 0.1 | 3 | To order | |
| L610M1508-30 AL41Fleft, cm-1, a-5-2, b (+0.05)-1-5, dh6-6, Dmin-6, L-45, L1-30, R-0-1, tmax-3, | about 2 weeks | 5.2 | 1.5 | 6 | 6 | 45 | 30 | 0.1 | 3 | To order | |
| L610M2008-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-26, L1-11, R-0-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 26 | 11 | 0.1 | 4 | To order | |
| L610M2008-20 AL41Fleft, cm-1, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-35, L1-20, R-0-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 35 | 20 | 0.1 | 4 | To order | |
| L610M2008-30 AL41Fleft, cm-1, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-45, L1-30, R-0-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 45 | 30 | 0.1 | 4 | To order | |
| L610M2508-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-26, L1-11, R-0-1, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 26 | 11 | 0.1 | 5 | To order | |
| L610M2508-20 AL41Fleft, cm-1, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-35, L1-20, R-0-1, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 35 | 20 | 0.1 | 5 | To order | |
| L610M2508-30 AL41Fleft, cm-1, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-45, L1-30, R-0-1, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 45 | 30 | 0.1 | 5 | To order | |
| L610M3008-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-26, L1-11, R-0-1, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 26 | 11 | 0.1 | 6 | To order | |
| L610M3008-20 AL41Fleft, cm-1, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-35, L1-20, R-0-1, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 35 | 20 | 0.1 | 6 | To order | |
| L610M3008-30 AL41Fleft, cm-1, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-45, L1-30, R-0-1, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 45 | 30 | 0.1 | 6 | To order | |
| R610M1008-10 AL41Fright, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-26, L1-11, R-0-1, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 26 | 11 | 0.1 | 2 | To order | |
| R610M1008-20 AL41Fright, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-35, L1-20, R-0-1, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 35 | 20 | 0.1 | 2 | To order | |
| R610M1008-30 AL41Fright, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-45, L1-30, R-0-1, tmax-2, | about 2 weeks | 5.2 | 1 | 6 | 6 | 45 | 30 | 0.1 | 2 | To order | |
| R610M1508-10 AL41Fright, cm-1, a-5-2, b (+0.05)-1-5, dh6-6, Dmin-6, L-26, L1-11, R-0-1, tmax-3, | about 2 weeks | 5.2 | 1.5 | 6 | 6 | 26 | 11 | 0.1 | 3 | To order | |
| R610M1508-10 CN45Fright, cm-2, a-5-2, b (+0.05)-1-5, dh6-6, Dmin-6, L-26, L1-11, R-0-1, tmax-3, | about 2 weeks | 5.2 | 1.5 | 6 | 6 | 26 | 11 | 0.1 | 3 | To order | |
| R610M1508-20 AL41Fright, cm-1, a-5-2, b (+0.05)-1-5, dh6-6, Dmin-6, L-35, L1-20, R-0-1, tmax-3, | about 2 weeks | 5.2 | 1.5 | 6 | 6 | 35 | 20 | 0.1 | 3 | To order | |
| R610M1508-30 AL41Fright, cm-1, a-5-2, b (+0.05)-1-5, dh6-6, Dmin-6, L-45, L1-30, R-0-1, tmax-3, | about 2 weeks | 5.2 | 1.5 | 6 | 6 | 45 | 30 | 0.1 | 3 | To order | |
| R610M2008-10 AL41Fright, cm-1, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-26, L1-11, R-0-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 26 | 11 | 0.1 | 4 | To order | |
| R610M2008-20 AL41Fright, cm-1, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-35, L1-20, R-0-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 35 | 20 | 0.1 | 4 | To order | |
| R610M2008-30 AL41Fright, cm-1, a-5-2, b (+0.05)-2, dh6-6, Dmin-6, L-45, L1-30, R-0-1, tmax-4, | about 2 weeks | 5.2 | 2 | 6 | 6 | 45 | 30 | 0.1 | 4 | To order | |
| R610M2508-10 AL41Fright, cm-1, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-26, L1-11, R-0-1, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 26 | 11 | 0.1 | 5 | To order | |
| R610M2508-20 AL41Fright, cm-1, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-35, L1-20, R-0-1, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 35 | 20 | 0.1 | 5 | To order | |
| R610M2508-30 AL41Fright, cm-1, a-5-2, b (+0.05)-2-5, dh6-6, Dmin-6, L-45, L1-30, R-0-1, tmax-5, | about 2 weeks | 5.2 | 2.5 | 6 | 6 | 45 | 30 | 0.1 | 5 | To order | |
| R610M3008-10 AL41Fright, cm-1, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-26, L1-11, R-0-1, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 26 | 11 | 0.1 | 6 | To order | |
| R610M3008-20 AL41Fright, cm-1, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-35, L1-20, R-0-1, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 35 | 20 | 0.1 | 6 | To order | |
| R610M3008-30 AL41Fright, cm-1, a-5-2, b (+0.05)-3, dh6-6, Dmin-6, L-45, L1-30, R-0-1, tmax-6, | about 2 weeks | 5.2 | 3 | 6 | 6 | 45 | 30 | 0.1 | 6 | To order | |
Please enter your item no., ISO- or designation-No.