- Order Designation
- LP07M0200-30/P04C
- Item no.
- 264771
Groov. cutter PL type P07M
COATED
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
COATED
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||||||
| Order Designation | Stock | a | b (+0.05) | dh6 | Dmin | f | L | L1 | R | tmax | CAD Data | Selection |
| LP07M0100-10/P04Cleft, cm-1, a-6-3, b (+0.05)-1, dh6-7, Dmin-6-8, f-2-8, L-25, L1-10, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1 | 7 | 6.8 | 2.8 | 25 | 10 | 0.1 | 2.5 | To order | |
| LP07M0100-15/P04Cleft, cm-1, a-6-3, b (+0.05)-1, dh6-7, Dmin-6-8, f-2-8, L-30, L1-15, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1 | 7 | 6.8 | 2.8 | 30 | 15 | 0.1 | 2.5 | To order | |
| LP07M0100-22/P04Cleft, cm-1, a-6-3, b (+0.05)-1, dh6-7, Dmin-6-8, f-2-8, L-37, L1-22, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1 | 7 | 6.8 | 2.8 | 37 | 22 | 0.1 | 2.5 | To order | |
| LP07M0100-25/P04Cleft, cm-1, a-6-3, b (+0.05)-1, dh6-7, Dmin-6-8, f-2-8, L-40, L1-25, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1 | 7 | 6.8 | 2.8 | 40 | 25 | 0.1 | 2.5 | To order | |
| LP07M0100-30/P04Cleft, cm-1, a-6-3, b (+0.05)-1, dh6-7, Dmin-6-8, f-2-8, L-45, L1-30, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1 | 7 | 6.8 | 2.8 | 45 | 30 | 0.1 | 2.5 | To order | |
| LP07M0117-10/P04Cleft, cm-1, a-6-3, b (+0.05)-1-17, dh6-7, Dmin-6-8, f-2-8, L-25, L1-10, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.17 | 7 | 6.8 | 2.8 | 25 | 10 | 0.1 | 2.5 | To order | |
| LP07M0117-22/P04Cleft, cm-1, a-6-3, b (+0.05)-1-17, dh6-7, Dmin-6-8, f-2-8, L-37, L1-22, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.17 | 7 | 6.8 | 2.8 | 37 | 22 | 0.1 | 2.5 | To order | |
| LP07M0150-10/P04Cleft, cm-1, a-6-3, b (+0.05)-1-5, dh6-7, Dmin-6-8, f-2-8, L-25, L1-10, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.5 | 7 | 6.8 | 2.8 | 25 | 10 | 0.1 | 2.5 | To order | |
| LP07M0150-15/P04Cleft, cm-1, a-6-3, b (+0.05)-1-5, dh6-7, Dmin-6-8, f-2-8, L-30, L1-15, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.5 | 7 | 6.8 | 2.8 | 30 | 15 | 0.1 | 2.5 | To order | |
| LP07M0150-22/P04Cleft, cm-1, a-6-3, b (+0.05)-1-5, dh6-7, Dmin-6-8, f-2-8, L-37, L1-22, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.5 | 7 | 6.8 | 2.8 | 37 | 22 | 0.1 | 2.5 | To order | |
| LP07M0150-25/P04Cleft, cm-1, a-6-3, b (+0.05)-1-5, dh6-7, Dmin-6-8, f-2-8, L-40, L1-25, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.5 | 7 | 6.8 | 2.8 | 40 | 25 | 0.1 | 2.5 | To order | |
| LP07M0150-30/P04Cleft, cm-1, a-6-3, b (+0.05)-1-5, dh6-7, Dmin-6-8, f-2-8, L-45, L1-30, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.5 | 7 | 6.8 | 2.8 | 45 | 30 | 0.1 | 2.5 | To order | |
| LP07M0157-10/P04Cleft, cm-1, a-6-3, b (+0.05)-1-57, dh6-7, Dmin-6-8, f-2-8, L-25, L1-10, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.57 | 7 | 6.8 | 2.8 | 25 | 10 | 0.1 | 2.5 | To order | |
| LP07M0157-25/P04Cleft, cm-1, a-6-3, b (+0.05)-1-57, dh6-7, Dmin-6-8, f-2-8, L-40, L1-25, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.57 | 7 | 6.8 | 2.8 | 40 | 25 | 0.1 | 2.5 | To order | |
| LP07M0198-22/P04Cleft, cm-1, a-6-3, b (+0.05)-1-98, dh6-7, Dmin-6-8, f-2-8, L-37, L1-22, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.98 | 7 | 6.8 | 2.8 | 37 | 22 | 0.1 | 2.5 | To order | |
| LP07M0200-10/P04Cleft, cm-1, a-6-3, b (+0.05)-2, dh6-7, Dmin-6-8, f-2-8, L-25, L1-10, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 2 | 7 | 6.8 | 2.8 | 25 | 10 | 0.1 | 2.5 | To order | |
| LP07M0200-15/P04Cleft, cm-1, a-6-3, b (+0.05)-2, dh6-7, Dmin-6-8, f-2-8, L-30, L1-15, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 2 | 7 | 6.8 | 2.8 | 30 | 15 | 0.1 | 2.5 | To order | |
| LP07M0200-22/P04Cleft, cm-1, a-6-3, b (+0.05)-2, dh6-7, Dmin-6-8, f-2-8, L-37, L1-22, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 2 | 7 | 6.8 | 2.8 | 37 | 22 | 0.1 | 2.5 | To order | |
| LP07M0200-25/P04Cleft, cm-1, a-6-3, b (+0.05)-2, dh6-7, Dmin-6-8, f-2-8, L-40, L1-25, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 2 | 7 | 6.8 | 2.8 | 40 | 25 | 0.1 | 2.5 | To order | |
| LP07M0200-30/P04Cleft, cm-1, a-6-3, b (+0.05)-2, dh6-7, Dmin-6-8, f-2-8, L-45, L1-30, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 2 | 7 | 6.8 | 2.8 | 45 | 30 | 0.1 | 2.5 | To order | |
| RP07M0100-10/P04Cright, cm-1, a-6-3, b (+0.05)-1, dh6-7, Dmin-6-8, f-2-8, L-25, L1-10, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1 | 7 | 6.8 | 2.8 | 25 | 10 | 0.1 | 2.5 | To order | |
| RP07M0100-15/P04Cright, cm-1, a-6-3, b (+0.05)-1, dh6-7, Dmin-6-8, f-2-8, L-30, L1-15, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1 | 7 | 6.8 | 2.8 | 30 | 15 | 0.1 | 2.5 | To order | |
| RP07M0100-22/P04Cright, cm-1, a-6-3, b (+0.05)-1, dh6-7, Dmin-6-8, f-2-8, L-37, L1-22, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1 | 7 | 6.8 | 2.8 | 37 | 22 | 0.1 | 2.5 | To order | |
| RP07M0100-25/P04Cright, cm-1, a-6-3, b (+0.05)-1, dh6-7, Dmin-6-8, f-2-8, L-40, L1-25, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1 | 7 | 6.8 | 2.8 | 40 | 25 | 0.1 | 2.5 | To order | |
| RP07M0100-30/P04Cright, cm-1, a-6-3, b (+0.05)-1, dh6-7, Dmin-6-8, f-2-8, L-45, L1-30, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1 | 7 | 6.8 | 2.8 | 45 | 30 | 0.1 | 2.5 | To order | |
| RP07M0117-10/P04Cright, cm-1, a-6-3, b (+0.05)-1-17, dh6-7, Dmin-6-8, f-2-8, L-25, L1-10, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.17 | 7 | 6.8 | 2.8 | 25 | 10 | 0.1 | 2.5 | To order | |
| RP07M0117-22/P04Cright, cm-1, a-6-3, b (+0.05)-1-17, dh6-7, Dmin-6-8, f-2-8, L-37, L1-22, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.17 | 7 | 6.8 | 2.8 | 37 | 22 | 0.1 | 2.5 | To order | |
| RP07M0150-10/P04Cright, cm-1, a-6-3, b (+0.05)-1-5, dh6-7, Dmin-6-8, f-2-8, L-25, L1-10, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.5 | 7 | 6.8 | 2.8 | 25 | 10 | 0.1 | 2.5 | To order | |
| RP07M0150-15/P04Cright, cm-1, a-6-3, b (+0.05)-1-5, dh6-7, Dmin-6-8, f-2-8, L-30, L1-15, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.5 | 7 | 6.8 | 2.8 | 30 | 15 | 0.1 | 2.5 | To order | |
| RP07M0150-22/P04Cright, cm-1, a-6-3, b (+0.05)-1-5, dh6-7, Dmin-6-8, f-2-8, L-37, L1-22, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.5 | 7 | 6.8 | 2.8 | 37 | 22 | 0.1 | 2.5 | To order | |
| RP07M0150-25/P04Cright, cm-1, a-6-3, b (+0.05)-1-5, dh6-7, Dmin-6-8, f-2-8, L-40, L1-25, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.5 | 7 | 6.8 | 2.8 | 40 | 25 | 0.1 | 2.5 | To order | |
| RP07M0150-30/P04Cright, cm-1, a-6-3, b (+0.05)-1-5, dh6-7, Dmin-6-8, f-2-8, L-45, L1-30, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.5 | 7 | 6.8 | 2.8 | 45 | 30 | 0.1 | 2.5 | To order | |
| RP07M0157-10/P04Cright, cm-1, a-6-3, b (+0.05)-1-57, dh6-7, Dmin-6-8, f-2-8, L-25, L1-10, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.57 | 7 | 6.8 | 2.8 | 25 | 10 | 0.1 | 2.5 | To order | |
| RP07M0157-25/P04Cright, cm-1, a-6-3, b (+0.05)-1-57, dh6-7, Dmin-6-8, f-2-8, L-40, L1-25, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.57 | 7 | 6.8 | 2.8 | 40 | 25 | 0.1 | 2.5 | To order | |
| RP07M0198-22/P04Cright, cm-1, a-6-3, b (+0.05)-1-98, dh6-7, Dmin-6-8, f-2-8, L-37, L1-22, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 1.98 | 7 | 6.8 | 2.8 | 37 | 22 | 0.1 | 2.5 | To order | |
| RP07M0200-10/P04Cright, cm-1, a-6-3, b (+0.05)-2, dh6-7, Dmin-6-8, f-2-8, L-25, L1-10, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 2 | 7 | 6.8 | 2.8 | 25 | 10 | 0.1 | 2.5 | To order | |
| RP07M0200-15/P04Cright, cm-1, a-6-3, b (+0.05)-2, dh6-7, Dmin-6-8, f-2-8, L-30, L1-15, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 2 | 7 | 6.8 | 2.8 | 30 | 15 | 0.1 | 2.5 | To order | |
| RP07M0200-22/P04Cright, cm-1, a-6-3, b (+0.05)-2, dh6-7, Dmin-6-8, f-2-8, L-37, L1-22, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 2 | 7 | 6.8 | 2.8 | 37 | 22 | 0.1 | 2.5 | To order | |
| RP07M0200-25/P04Cright, cm-1, a-6-3, b (+0.05)-2, dh6-7, Dmin-6-8, f-2-8, L-40, L1-25, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 2 | 7 | 6.8 | 2.8 | 40 | 25 | 0.1 | 2.5 | To order | |
| RP07M0200-30/P04Cright, cm-1, a-6-3, b (+0.05)-2, dh6-7, Dmin-6-8, f-2-8, L-45, L1-30, R-0-1, tmax-2-5, | about 2 weeks | 6.3 | 2 | 7 | 6.8 | 2.8 | 45 | 30 | 0.1 | 2.5 | To order | |
Please enter your item no., ISO- or designation-No.