- Order Designation
- UMM 20150 x 035 S30 HMB
- Item no.
- 270064
Solid carbide micro end mill UMM 2... x 035
ALL MATERIALS
28.60 CHF Single Price Net excl. Shipping costs
ALL MATERIALS
28.60 CHF Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| Order Designation | Stock | D | d1 | L | l1 | Z | CAD Data | Selection |
| UMM 20020 x 035 S30 HMB, cm-1, D-3, d1-0-2, L-38, l1-0-7, Z-2, | 13 pieces | 3 | 0.2 | 38 | 0.7 | 2 | To order | |
| UMM 20020 x 035 S30 HMP700, cm-2, D-3, d1-0-2, L-38, l1-0-7, Z-2, | 40 pieces | 3 | 0.2 | 38 | 0.7 | 2 | To order | |
| UMM 20025 x 035 S30 HMB, cm-1, D-3, d1-0-25, L-38, l1-0-9, Z-2, | 15 pieces | 3 | 0.25 | 38 | 0.9 | 2 | To order | |
| UMM 20025 x 035 S30 HMP700, cm-2, D-3, d1-0-25, L-38, l1-0-9, Z-2, | 21 pieces | 3 | 0.25 | 38 | 0.9 | 2 | To order | |
| UMM 20030 x 035 S30 HMB, cm-1, D-3, d1-0-3, L-38, l1-1-1, Z-2, | 12 pieces | 3 | 0.3 | 38 | 1.1 | 2 | To order | |
| UMM 20030 x 035 S30 HMP700, cm-2, D-3, d1-0-3, L-38, l1-1-1, Z-2, | 30 pieces | 3 | 0.3 | 38 | 1.1 | 2 | To order | |
| UMM 20040 x 035 S30 HMB, cm-1, D-3, d1-0-4, L-38, l1-1-4, Z-2, | 25 pieces | 3 | 0.4 | 38 | 1.4 | 2 | To order | |
| UMM 20040 x 035 S30 HMP700, cm-2, D-3, d1-0-4, L-38, l1-1-4, Z-2, | 5 pieces | 3 | 0.4 | 38 | 1.4 | 2 | To order | |
| UMM 20050 x 035 S30 HMB, cm-1, D-3, d1-0-5, L-38, l1-1-8, Z-2, | 12 pieces | 3 | 0.5 | 38 | 1.8 | 2 | To order | |
| UMM 20050 x 035 S30 HMP700, cm-2, D-3, d1-0-5, L-38, l1-1-8, Z-2, | 7 pieces | 3 | 0.5 | 38 | 1.8 | 2 | To order | |
| UMM 20060 x 035 S30 HMB, cm-1, D-3, d1-0-6, L-38, l1-2-1, Z-2, | 30 pieces | 3 | 0.6 | 38 | 2.1 | 2 | To order | |
| UMM 20060 x 035 S30 HMP700, cm-2, D-3, d1-0-6, L-38, l1-2-1, Z-2, | 32 pieces | 3 | 0.6 | 38 | 2.1 | 2 | To order | |
| UMM 20070 x 035 S30 HMB, cm-1, D-3, d1-0-7, L-38, l1-2-5, Z-2, | 30 pieces | 3 | 0.7 | 38 | 2.5 | 2 | To order | |
| UMM 20070 x 035 S30 HMP700, cm-2, D-3, d1-0-7, L-38, l1-2-5, Z-2, | 10 pieces | 3 | 0.7 | 38 | 2.5 | 2 | To order | |
| UMM 20080 x 035 S30 HMB, cm-1, D-3, d1-0-8, L-38, l1-2-8, Z-2, | 1 piece | 3 | 0.8 | 38 | 2.8 | 2 | To order | |
| UMM 20080 x 035 S30 HMP700, cm-2, D-3, d1-0-8, L-38, l1-2-8, Z-2, | 9 pieces | 3 | 0.8 | 38 | 2.8 | 2 | To order | |
| UMM 20090 x 035 S30 HMB, cm-1, D-3, d1-0-9, L-38, l1-3-2, Z-2, | 24 pieces | 3 | 0.9 | 38 | 3.2 | 2 | To order | |
| UMM 20090 x 035 S30 HMP700, cm-2, D-3, d1-0-9, L-38, l1-3-2, Z-2, | 10 pieces | 3 | 0.9 | 38 | 3.2 | 2 | To order | |
| UMM 20100 x 035 S30 HMB, cm-1, D-3, d1-1, L-38, l1-3-5, Z-2, | 30 pieces | 3 | 1 | 38 | 3.5 | 2 | To order | |
| UMM 20100 x 035 S30 HMP700, cm-2, D-3, d1-1, L-38, l1-3-5, Z-2, | 7 pieces | 3 | 1 | 38 | 3.5 | 2 | To order | |
| UMM 20120 x 035 S30 HMB, cm-1, D-3, d1-1-2, L-38, l1-4-2, Z-2, | 26 pieces | 3 | 1.2 | 38 | 4.2 | 2 | To order | |
| UMM 20120 x 035 S30 HMP700, cm-2, D-3, d1-1-2, L-38, l1-4-2, Z-2, | 10 pieces | 3 | 1.2 | 38 | 4.2 | 2 | To order | |
| UMM 20150 x 035 S30 HMB, cm-1, D-3, d1-1-5, L-38, l1-5-2, Z-2, | 23 pieces | 3 | 1.5 | 38 | 5.2 | 2 | To order | |
| UMM 20150 x 035 S30 HMP700, cm-2, D-3, d1-1-5, L-38, l1-5-2, Z-2, | 7 pieces | 3 | 1.5 | 38 | 5.2 | 2 | To order | |
| UMM 20200 x 035 S30 HMB, cm-1, D-3, d1-2, L-38, l1-7, Z-2, | 25 pieces | 3 | 2 | 38 | 7 | 2 | To order | |
| UMM 20200 x 035 S30 HMP700, cm-2, D-3, d1-2, L-38, l1-7, Z-2, | 6 pieces | 3 | 2 | 38 | 7 | 2 | To order | |
| UMM 20250 x 035 S30 HMB, cm-1, D-3, d1-2-5, L-38, l1-8-8, Z-2, | 30 pieces | 3 | 2.5 | 38 | 8.8 | 2 | To order | |
| UMM 20250 x 035 S30 HMP700, cm-2, D-3, d1-2-5, L-38, l1-8-8, Z-2, | 7 pieces | 3 | 2.5 | 38 | 8.8 | 2 | To order | |
| UMM 20300 x 035 S30 HMB, cm-1, D-3, d1-3, L-38, l1-10-5, Z-2, | 27 pieces | 3 | 3 | 38 | 10.5 | 2 | To order | |
| UMM 20300 x 035 S30 HMP700, cm-2, D-3, d1-3, L-38, l1-10-5, Z-2, | 5 pieces | 3 | 3 | 38 | 10.5 | 2 | To order | |
Please enter your item no., ISO- or designation-No.