- Order Designation
- VCGT 1103008 FN PF33 UHM10
- Item no.
- 554619
Turning insert VCGT FN-PF33
VC..
1.00 CHF Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
VC..
1.00 CHF Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | |||||||
|---|---|---|---|---|---|---|---|
| Filter | |||||||
| Order Designation | Stock | l | l1 | R | CAD Data | Selection | |
| VCGT 0702005 FN PF33 UHM10neutral, cm-1, l-7-75, l1-4-1, R-0-05, | about 2 weeks | 7.75 | 4.1 | 0.05 | To order | ||
| VCGT 0702005 FN PF33 UHM10 HXneutral, cm-2, l-7-75, l1-4-1, R-0-05, | about 2 weeks | 7.75 | 4.1 | 0.05 | To order | ||
| VCGT 0702005 FN PF33 UHM10 TX+neutral, cm-3, l-7-75, l1-4-1, R-0-05, | about 2 weeks | 7.75 | 4.1 | 0.05 | To order | ||
| VCGT 070201 FN PF33 UHM10neutral, cm-1, l-7-75, l1-4-1, R-0-1, | about 2 weeks | 7.75 | 4.1 | 0.1 | (Register & Download) | To order | |
| VCGT 070201 FN PF33 UHM10 HXneutral, cm-2, l-7-75, l1-4-1, R-0-1, | about 2 weeks | 7.75 | 4.1 | 0.1 | (Register & Download) | To order | |
| VCGT 070201 FN PF33 UHM10 TX+neutral, cm-3, l-7-75, l1-4-1, R-0-1, | about 2 weeks | 7.75 | 4.1 | 0.1 | (Register & Download) | To order | |
| VCGT 070201 FN PF33 UHM20neutral, cm-4, l-7-75, l1-4-1, R-0-1, | about 2 weeks | 7.75 | 4.1 | 0.1 | (Register & Download) | To order | |
| VCGT 070201 FN PF33 UHM20 HPXneutral, cm-5, l-7-75, l1-4-1, R-0-1, | about 2 weeks | 7.75 | 4.1 | 0.1 | (Register & Download) | To order | |
| VCGT 070201 FN PF33 UHM20 TX+neutral, cm-6, l-7-75, l1-4-1, R-0-1, | about 2 weeks | 7.75 | 4.1 | 0.1 | (Register & Download) | To order | |
| VCGT 070202 FN PF33 UHM10neutral, cm-1, l-7-75, l1-4-1, R-0-2, | about 2 weeks | 7.75 | 4.1 | 0.2 | (Register & Download) | To order | |
| VCGT 070202 FN PF33 UHM10 HXneutral, cm-2, l-7-75, l1-4-1, R-0-2, | about 2 weeks | 7.75 | 4.1 | 0.2 | (Register & Download) | To order | |
| VCGT 070202 FN PF33 UHM10 TX+neutral, cm-3, l-7-75, l1-4-1, R-0-2, | about 2 weeks | 7.75 | 4.1 | 0.2 | (Register & Download) | To order | |
| VCGT 070202 FN PF33 UHM20neutral, cm-4, l-7-75, l1-4-1, R-0-2, | about 2 weeks | 7.75 | 4.1 | 0.2 | (Register & Download) | To order | |
| VCGT 070202 FN PF33 UHM20 HPXneutral, cm-5, l-7-75, l1-4-1, R-0-2, | about 2 weeks | 7.75 | 4.1 | 0.2 | (Register & Download) | To order | |
| VCGT 070202 FN PF33 UHM20 TX+neutral, cm-6, l-7-75, l1-4-1, R-0-2, | about 2 weeks | 7.75 | 4.1 | 0.2 | (Register & Download) | To order | |
| VCGT 070204 FN PF33 UHM10neutral, cm-1, l-7-75, l1-4-1, R-0-4, | about 2 weeks | 7.75 | 4.1 | 0.4 | (Register & Download) | To order | |
| VCGT 070204 FN PF33 UHM10 HXneutral, cm-2, l-7-75, l1-4-1, R-0-4, | about 2 weeks | 7.75 | 4.1 | 0.4 | (Register & Download) | To order | |
| VCGT 070204 FN PF33 UHM10 TX+neutral, cm-3, l-7-75, l1-4-1, R-0-4, | about 2 weeks | 7.75 | 4.1 | 0.4 | (Register & Download) | To order | |
| VCGT 070204 FN PF33 UHM20neutral, cm-4, l-7-75, l1-4-1, R-0-4, | about 2 weeks | 7.75 | 4.1 | 0.4 | (Register & Download) | To order | |
| VCGT 070204 FN PF33 UHM20 HPXneutral, cm-5, l-7-75, l1-4-1, R-0-4, | about 2 weeks | 7.75 | 4.1 | 0.4 | (Register & Download) | To order | |
| VCGT 070204 FN PF33 UHM20 TX+neutral, cm-6, l-7-75, l1-4-1, R-0-4, | about 2 weeks | 7.75 | 4.1 | 0.4 | (Register & Download) | To order | |
| VCGT 1103005 FN PF33 UHM10neutral, cm-1, l-11-1, l1-4-8, R-0-05, | about 2 weeks | 11.1 | 4.8 | 0.05 | (Register & Download) | To order | |
| VCGT 1103005 FN PF33 UHM10 HXneutral, cm-2, l-11-1, l1-4-8, R-0-05, | about 2 weeks | 11.1 | 4.8 | 0.05 | (Register & Download) | To order | |
| VCGT 1103005 FN PF33 UHM10 TX+neutral, cm-3, l-11-1, l1-4-8, R-0-05, | about 2 weeks | 11.1 | 4.8 | 0.05 | (Register & Download) | To order | |
| VCGT 1103005 FN PF33 UHM20neutral, cm-4, l-11-1, l1-4-8, R-0-05, | about 2 weeks | 11.1 | 4.8 | 0.05 | (Register & Download) | To order | |
| VCGT 1103005 FN PF33 UHM20 HPXneutral, cm-5, l-11-1, l1-4-8, R-0-05, | about 2 weeks | 11.1 | 4.8 | 0.05 | (Register & Download) | To order | |
| VCGT 1103005 FN PF33 UHM20 TX+neutral, cm-6, l-11-1, l1-4-8, R-0-05, | about 2 weeks | 11.1 | 4.8 | 0.05 | (Register & Download) | To order | |
| VCGT 1103008 FN PF33 UHM10neutral, cm-1, l-11-1, l1-4-8, R-0-08, | about 2 weeks | 11.1 | 4.8 | 0.08 | (Register & Download) | To order | |
| VCGT 1103008 FN PF33 UHM10 HXneutral, cm-2, l-11-1, l1-4-8, R-0-08, | about 2 weeks | 11.1 | 4.8 | 0.08 | (Register & Download) | To order | |
| VCGT 1103008 FN PF33 UHM10 TX+neutral, cm-3, l-11-1, l1-4-8, R-0-08, | about 2 weeks | 11.1 | 4.8 | 0.08 | (Register & Download) | To order | |
| VCGT 1103008 FN PF33 UHM20neutral, cm-4, l-11-1, l1-4-8, R-0-08, | about 2 weeks | 11.1 | 4.8 | 0.08 | (Register & Download) | To order | |
| VCGT 1103008 FN PF33 UHM20 HPXneutral, cm-5, l-11-1, l1-4-8, R-0-08, | about 2 weeks | 11.1 | 4.8 | 0.08 | (Register & Download) | To order | |
| VCGT 1103008 FN PF33 UHM20 TX+neutral, cm-6, l-11-1, l1-4-8, R-0-08, | about 2 weeks | 11.1 | 4.8 | 0.08 | (Register & Download) | To order | |
| VCGT 110301 FN PF33 UHM10neutral, cm-1, l-11-1, l1-4-8, R-0-1, | about 2 weeks | 11.1 | 4.8 | 0.1 | (Register & Download) | To order | |
| VCGT 110301 FN PF33 UHM10 HXneutral, cm-2, l-11-1, l1-4-8, R-0-1, | about 2 weeks | 11.1 | 4.8 | 0.1 | (Register & Download) | To order | |
| VCGT 110301 FN PF33 UHM10 TX+neutral, cm-3, l-11-1, l1-4-8, R-0-1, | about 2 weeks | 11.1 | 4.8 | 0.1 | (Register & Download) | To order | |
| VCGT 110301 FN PF33 UHM20neutral, cm-4, l-11-1, l1-4-8, R-0-1, | about 2 weeks | 11.1 | 4.8 | 0.1 | (Register & Download) | To order | |
| VCGT 110301 FN PF33 UHM20 HPXneutral, cm-5, l-11-1, l1-4-8, R-0-1, | about 2 weeks | 11.1 | 4.8 | 0.1 | (Register & Download) | To order | |
| VCGT 110301 FN PF33 UHM20 TX+neutral, cm-6, l-11-1, l1-4-8, R-0-1, | about 2 weeks | 11.1 | 4.8 | 0.1 | (Register & Download) | To order | |
| VCGT 1103015 FN PF33 UHM10neutral, cm-1, l-11-1, l1-4-8, R-1-5, | about 2 weeks | 11.1 | 4.8 | 1.5 | (Register & Download) | To order | |
| VCGT 1103015 FN PF33 UHM10 HXneutral, cm-2, l-11-1, l1-4-8, R-1-5, | about 2 weeks | 11.1 | 4.8 | 1.5 | (Register & Download) | To order | |
| VCGT 1103015 FN PF33 UHM10 TX+neutral, cm-3, l-11-1, l1-4-8, R-1-5, | about 2 weeks | 11.1 | 4.8 | 1.5 | (Register & Download) | To order | |
| VCGT 1103015 FN PF33 UHM20neutral, cm-4, l-11-1, l1-4-8, R-1-5, | about 2 weeks | 11.1 | 4.8 | 1.5 | (Register & Download) | To order | |
| VCGT 1103015 FN PF33 UHM20 HPXneutral, cm-5, l-11-1, l1-4-8, R-1-5, | about 2 weeks | 11.1 | 4.8 | 1.5 | (Register & Download) | To order | |
| VCGT 1103015 FN PF33 UHM20 TX+neutral, cm-6, l-11-1, l1-4-8, R-1-5, | about 2 weeks | 11.1 | 4.8 | 1.5 | (Register & Download) | To order | |
| VCGT 110302 FN PF33 UHM10neutral, cm-1, l-11-1, l1-4-8, R-0-2, | about 2 weeks | 11.1 | 4.8 | 0.2 | (Register & Download) | To order | |
| VCGT 110302 FN PF33 UHM10 HXneutral, cm-2, l-11-1, l1-4-8, R-0-2, | about 2 weeks | 11.1 | 4.8 | 0.2 | (Register & Download) | To order | |
| VCGT 110302 FN PF33 UHM10 TX+neutral, cm-3, l-11-1, l1-4-8, R-0-2, | about 2 weeks | 11.1 | 4.8 | 0.2 | (Register & Download) | To order | |
| VCGT 110302 FN PF33 UHM20neutral, cm-4, l-11-1, l1-4-8, R-0-2, | about 2 weeks | 11.1 | 4.8 | 0.2 | (Register & Download) | To order | |
| VCGT 110302 FN PF33 UHM20 HPXneutral, cm-5, l-11-1, l1-4-8, R-0-2, | about 2 weeks | 11.1 | 4.8 | 0.2 | (Register & Download) | To order | |
| VCGT 110302 FN PF33 UHM20 TX+neutral, cm-6, l-11-1, l1-4-8, R-0-2, | about 2 weeks | 11.1 | 4.8 | 0.2 | (Register & Download) | To order | |
| VCGT 110304 FN PF33 UHM10neutral, cm-1, l-11-1, l1-4-8, R-0-4, | about 2 weeks | 11.1 | 4.8 | 0.4 | (Register & Download) | To order | |
| VCGT 110304 FN PF33 UHM10 HXneutral, cm-2, l-11-1, l1-4-8, R-0-4, | about 2 weeks | 11.1 | 4.8 | 0.4 | (Register & Download) | To order | |
| VCGT 110304 FN PF33 UHM10 TX+neutral, cm-3, l-11-1, l1-4-8, R-0-4, | about 2 weeks | 11.1 | 4.8 | 0.4 | (Register & Download) | To order | |
| VCGT 110304 FN PF33 UHM20neutral, cm-4, l-11-1, l1-4-8, R-0-4, | about 2 weeks | 11.1 | 4.8 | 0.4 | (Register & Download) | To order | |
| VCGT 110304 FN PF33 UHM20 HPXneutral, cm-5, l-11-1, l1-4-8, R-0-4, | about 2 weeks | 11.1 | 4.8 | 0.4 | (Register & Download) | To order | |
| VCGT 110304 FN PF33 UHM20 TX+neutral, cm-6, l-11-1, l1-4-8, R-0-4, | about 2 weeks | 11.1 | 4.8 | 0.4 | (Register & Download) | To order | |
| VCGT 160401 FN PF33 UHM10neutral, cm-1, l-16-6, l1-8-4, R-0-1, | about 2 weeks | 16.6 | 8.4 | 0.1 | (Register & Download) | To order | |
| VCGT 160401 FN PF33 UHM10 HXneutral, cm-2, l-16-6, l1-8-4, R-0-1, | about 2 weeks | 16.6 | 8.4 | 0.1 | (Register & Download) | To order | |
| VCGT 160401 FN PF33 UHM10 TX+neutral, cm-3, l-16-6, l1-8-4, R-0-1, | about 2 weeks | 16.6 | 8.4 | 0.1 | (Register & Download) | To order | |
| VCGT 160401 FN PF33 UHM20neutral, cm-4, l-16-6, l1-8-4, R-0-1, | about 2 weeks | 16.6 | 8.4 | 0.1 | (Register & Download) | To order | |
| VCGT 160401 FN PF33 UHM20 HPXneutral, cm-5, l-16-6, l1-8-4, R-0-1, | about 2 weeks | 16.6 | 8.4 | 0.1 | (Register & Download) | To order | |
| VCGT 160401 FN PF33 UHM20 TX+neutral, cm-6, l-16-6, l1-8-4, R-0-1, | about 2 weeks | 16.6 | 8.4 | 0.1 | (Register & Download) | To order | |
| VCGT 160402 FN PF33 UHM10neutral, cm-1, l-16-6, l1-8-4, R-0-2, | about 2 weeks | 16.6 | 8.4 | 0.2 | (Register & Download) | To order | |
| VCGT 160402 FN PF33 UHM10 HXneutral, cm-2, l-16-6, l1-8-4, R-0-2, | about 2 weeks | 16.6 | 8.4 | 0.2 | (Register & Download) | To order | |
| VCGT 160402 FN PF33 UHM10 TX+neutral, cm-3, l-16-6, l1-8-4, R-0-2, | about 2 weeks | 16.6 | 8.4 | 0.2 | (Register & Download) | To order | |
| VCGT 160402 FN PF33 UHM20neutral, cm-4, l-16-6, l1-8-4, R-0-2, | about 2 weeks | 16.6 | 8.4 | 0.2 | (Register & Download) | To order | |
| VCGT 160402 FN PF33 UHM20 HPXneutral, cm-5, l-16-6, l1-8-4, R-0-2, | about 2 weeks | 16.6 | 8.4 | 0.2 | (Register & Download) | To order | |
| VCGT 160402 FN PF33 UHM20 TX+neutral, cm-6, l-16-6, l1-8-4, R-0-2, | about 2 weeks | 16.6 | 8.4 | 0.2 | (Register & Download) | To order | |
| VCGT 160404 FN PF33 UHM10neutral, cm-1, l-16-6, l1-8-4, R-0-4, | about 2 weeks | 16.6 | 8.4 | 0.4 | (Register & Download) | To order | |
| VCGT 160404 FN PF33 UHM10 HXneutral, cm-2, l-16-6, l1-8-4, R-0-4, | about 2 weeks | 16.6 | 8.4 | 0.4 | (Register & Download) | To order | |
| VCGT 160404 FN PF33 UHM10 TX+neutral, cm-3, l-16-6, l1-8-4, R-0-4, | about 2 weeks | 16.6 | 8.4 | 0.4 | (Register & Download) | To order | |
| VCGT 160404 FN PF33 UHM20neutral, cm-4, l-16-6, l1-8-4, R-0-4, | about 2 weeks | 16.6 | 8.4 | 0.4 | (Register & Download) | To order | |
| VCGT 160404 FN PF33 UHM20 HPXneutral, cm-5, l-16-6, l1-8-4, R-0-4, | about 2 weeks | 16.6 | 8.4 | 0.4 | (Register & Download) | To order | |
| VCGT 160404 FN PF33 UHM20 TX+neutral, cm-6, l-16-6, l1-8-4, R-0-4, | about 2 weeks | 16.6 | 8.4 | 0.4 | (Register & Download) | To order | |
| VCGT 160408 FN PF33 UHM10neutral, cm-1, l-16-6, l1-8-4, R-0-8, | about 2 weeks | 16.6 | 8.4 | 0.8 | (Register & Download) | To order | |
| VCGT 160408 FN PF33 UHM10 HXneutral, cm-2, l-16-6, l1-8-4, R-0-8, | about 2 weeks | 16.6 | 8.4 | 0.8 | (Register & Download) | To order | |
| VCGT 160408 FN PF33 UHM10 TX+neutral, cm-3, l-16-6, l1-8-4, R-0-8, | about 2 weeks | 16.6 | 8.4 | 0.8 | (Register & Download) | To order | |
| VCGT 160408 FN PF33 UHM20neutral, cm-4, l-16-6, l1-8-4, R-0-8, | about 2 weeks | 16.6 | 8.4 | 0.8 | (Register & Download) | To order | |
| VCGT 160408 FN PF33 UHM20 HPXneutral, cm-5, l-16-6, l1-8-4, R-0-8, | about 2 weeks | 16.6 | 8.4 | 0.8 | (Register & Download) | To order | |
| VCGT 160408 FN PF33 UHM20 TX+neutral, cm-6, l-16-6, l1-8-4, R-0-8, | about 2 weeks | 16.6 | 8.4 | 0.8 | (Register & Download) | To order | |
Please enter your item no., ISO- or designation-No.