- Order Designation
- VCGT 110302 FN PA7 UHM10 HX
- Item no.
- 123648
Turning insert VCGT-PA7
VC.. SIZE 11-16
1.00 CHF Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
VC.. SIZE 11-16
1.00 CHF Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | |||||||
|---|---|---|---|---|---|---|---|
| Filter | |||||||
| Order Designation | Stock | l | l1 | R | r | CAD Data | Selection |
| VCGT 0702005 FN PA7 UHM10neutral, cm-1, l-7-75, l1-4-1, R-0-05, | about 2 weeks | 7.75 | 4.1 | 0.05 | To order | ||
| VCGT 0702005 FN PA7 UHM10 HXneutral, cm-2, l-7-75, l1-4-1, R-0-05, | about 2 weeks | 7.75 | 4.1 | 0.05 | To order | ||
| VCGT 0702005 FN PA7 UHM10 TX+neutral, cm-3, l-7-75, l1-4-1, R-0-05, | about 2 weeks | 7.75 | 4.1 | 0.05 | To order | ||
| VCGT 070201 FN PA7 UHM10neutral, cm-1, l-7-75, l1-4-1, R-0-1, | about 2 weeks | 7.75 | 4.1 | 0.1 | (Register & Download) | To order | |
| VCGT 070201 FN PA7 UHM10 HXneutral, cm-2, l-6-9, l1-3-2, R-0-1, | about 2 weeks | 6.9 | 3.2 | 0.1 | (Register & Download) | To order | |
| VCGT 070201 FN PA7 UHM10 TX+neutral, cm-3, l-7-75, l1-4-1, R-0-1, | about 2 weeks | 7.75 | 4.1 | 0.1 | (Register & Download) | To order | |
| VCGT 070202 FN PA7 UHM10neutral, cm-1, l-7-75, l1-4-1, R-0-2, | about 2 weeks | 7.75 | 4.1 | 0.2 | (Register & Download) | To order | |
| VCGT 070202 FN PA7 UHM10 HXneutral, cm-2, l-7-75, l1-4-1, R-0-2, | about 2 weeks | 7.75 | 4.1 | 0.2 | (Register & Download) | To order | |
| VCGT 070202 FN PA7 UHM10 TX+neutral, cm-3, l-7-75, l1-4-1, R-0-2, | about 2 weeks | 7.75 | 4.1 | 0.2 | (Register & Download) | To order | |
| VCGT 070204 FN PA7 UHM10neutral, cm-1, l-7-75, l1-4-1, R-0-4, | about 2 weeks | 7.75 | 4.1 | 0.4 | (Register & Download) | To order | |
| VCGT 070204 FN PA7 UHM10 HXneutral, cm-2, l-7-75, l1-4-1, R-0-4, | about 2 weeks | 7.75 | 4.1 | 0.4 | (Register & Download) | To order | |
| VCGT 070204 FN PA7 UHM10 TX+neutral, cm-3, l-7-75, l1-4-1, R-0-4, | about 2 weeks | 7.75 | 4.1 | 0.4 | (Register & Download) | To order | |
| VCGT 1103005 FN PA7 UHM10neutral, cm-1, l-11-1, l1-5-5, R-0-05, | about 2 weeks | 11.1 | 5.5 | 0.05 | (Register & Download) | To order | |
| VCGT 1103005 FN PA7 UHM10 HXneutral, cm-2, l-11-1, l1-5-5, R-0-05, | about 2 weeks | 11.1 | 5.5 | 0.05 | (Register & Download) | To order | |
| VCGT 1103005 FN PA7 UHM10 TX+neutral, cm-3, l-11-1, l1-5-5, R-0-05, | about 2 weeks | 11.1 | 5.5 | 0.05 | (Register & Download) | To order | |
| VCGT 110301 FN PA7 UHM10neutral, cm-1, l-11-1, l1-5-5, R-0-1, | about 2 weeks | 11.1 | 5.5 | 0.1 | (Register & Download) | To order | |
| VCGT 110301 FN PA7 UHM10 HXneutral, cm-2, l-11-1, l1-5-5, R-0-1, | about 2 weeks | 11.1 | 5.5 | 0.1 | (Register & Download) | To order | |
| VCGT 110301 FN PA7 UHM10 TX+neutral, cm-3, l-11-1, l1-5-5, R-0-1, | about 2 weeks | 11.1 | 5.5 | 0.1 | (Register & Download) | To order | |
| VCGT 110302 FN PA7 UHM10neutral, cm-1, l-11-1, l1-5-5, R-0-2, | about 2 weeks | 11.1 | 5.5 | 0.2 | (Register & Download) | To order | |
| VCGT 110302 FN PA7 UHM10 HXneutral, cm-2, l-11-1, l1-5-5, R-0-2, | about 2 weeks | 11.1 | 5.5 | 0.2 | (Register & Download) | To order | |
| VCGT 110302 FN PA7 UHM10 TX+neutral, cm-3, l-11-1, l1-5-5, R-0-2, | about 2 weeks | 11.1 | 5.5 | 0.2 | (Register & Download) | To order | |
| VCGT 110304 FN PA7 UHM10neutral, cm-1, l-11-1, l1-5-5, R-0-4, | about 2 weeks | 11.1 | 5.5 | 0.4 | (Register & Download) | To order | |
| VCGT 110304 FN PA7 UHM10 HXneutral, cm-2, l-11-1, l1-5-5, R-0-4, | about 2 weeks | 11.1 | 5.5 | 0.4 | (Register & Download) | To order | |
| VCGT 110304 FN PA7 UHM10 TX+neutral, cm-3, l-11-1, l1-5-5, R-0-4, | about 2 weeks | 11.1 | 5.5 | 0.4 | (Register & Download) | To order | |
| VCGT 110308 FN PA7 UHM10neutral, cm-1, l-11-1, l1-5-5, R-0-8, | about 2 weeks | 11.1 | 5.5 | 0.8 | (Register & Download) | To order | |
| VCGT 110308 FN PA7 UHM10 HXneutral, cm-4, l-11-1, l1-5-5, r-0-8, | about 2 weeks | 11.1 | 5.5 | 0.8 | (Register & Download) | To order | |
| VCGT 110308 FN PA7 UHM10 TX+neutral, cm-3, l-11-1, l1-5-5, R-0-8, | about 2 weeks | 11.1 | 5.5 | 0.8 | (Register & Download) | To order | |
| VCGT 1604005 FN PA7 UHM10neutral, cm-1, l-16-6, l1-8-9, R-0-05, | about 2 weeks | 16.6 | 8.9 | 0.05 | (Register & Download) | To order | |
| VCGT 1604005 FN PA7 UHM10 HXneutral, cm-2, l-16-6, l1-8-9, R-0-05, | about 2 weeks | 16.6 | 8.9 | 0.05 | (Register & Download) | To order | |
| VCGT 1604005 FN PA7 UHM10 TX+neutral, cm-3, l-16-6, l1-8-9, R-0-05, | about 2 weeks | 16.6 | 8.9 | 0.05 | To order | ||
| VCGT 160401 FN PA7 UHM10neutral, cm-1, l-16-6, l1-8-9, R-0-1, | about 2 weeks | 16.6 | 8.9 | 0.1 | (Register & Download) | To order | |
| VCGT 160401 FN PA7 UHM10 HXneutral, cm-2, l-16-6, l1-8-9, R-0-1, | about 2 weeks | 16.6 | 8.9 | 0.1 | (Register & Download) | To order | |
| VCGT 160401 FN PA7 UHM10 TX+neutral, cm-3, l-16-6, l1-8-9, R-0-1, | about 2 weeks | 16.6 | 8.9 | 0.1 | To order | ||
| VCGT 160402 FN PA7 UHM10neutral, cm-1, l-16-6, l1-8-9, R-0-2, | about 2 weeks | 16.6 | 8.9 | 0.2 | (Register & Download) | To order | |
| VCGT 160402 FN PA7 UHM10 HXneutral, cm-2, l-16-6, l1-8-9, R-0-2, | about 2 weeks | 16.6 | 8.9 | 0.2 | (Register & Download) | To order | |
| VCGT 160402 FN PA7 UHM10 TX+neutral, cm-3, l-16-6, l1-8-9, R-0-2, | about 2 weeks | 16.6 | 8.9 | 0.2 | (Register & Download) | To order | |
| VCGT 160404 FN PA7 UHM10neutral, cm-1, l-16-6, l1-8-9, R-0-4, | about 2 weeks | 16.6 | 8.9 | 0.4 | (Register & Download) | To order | |
| VCGT 160404 FN PA7 UHM10 HXneutral, cm-2, l-16-6, l1-8-9, R-0-4, | about 2 weeks | 16.6 | 8.9 | 0.4 | (Register & Download) | To order | |
| VCGT 160404 FN PA7 UHM10 TX+neutral, cm-3, l-16-6, l1-8-9, R-0-4, | about 2 weeks | 16.6 | 8.9 | 0.4 | (Register & Download) | To order | |
| VCGT 160408 FN PA7 UHM10neutral, cm-1, l-16-6, l1-8-9, R-0-8, | about 2 weeks | 16.6 | 8.9 | 0.8 | (Register & Download) | To order | |
| VCGT 160408 FN PA7 UHM10 HXneutral, cm-2, l-16-6, l1-8-9, R-0-8, | about 2 weeks | 16.6 | 8.9 | 0.8 | (Register & Download) | To order | |
| VCGT 160408 FN PA7 UHM10 TX+neutral, cm-3, l-16-6, l1-8-9, R-0-8, | about 2 weeks | 16.6 | 8.9 | 0.8 | (Register & Download) | To order | |
Please enter your item no., ISO- or designation-No.