- Order Designation
- DCGW 070208SN-016F_B3 CTBH40C
- Item no.
- 258163
DC.. SIZE 07
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
DC.. SIZE 07
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Filter | |||||||||
| Order Designation | Stock | D1 | IC | L | LE | RE/r | S | CAD Data | Selection |
| DCGW 070202EN-B4 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3-9, RE/r-0-2, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3.9 | 0.2 | 2.38 | To order | |
| DCGW 070202SN-009E_B4 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3-9, RE/r-0-2, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3.9 | 0.2 | 2.38 | To order | |
| DCGW 070202SN-017G_B4 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3-9, RE/r-0-2, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3.9 | 0.2 | 2.38 | To order | |
| DCGW 070202TN-009D_B4 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3-9, RE/r-0-2, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3.9 | 0.2 | 2.38 | To order | |
| DCGW 070202TN-011E_B4 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3-9, RE/r-0-2, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3.9 | 0.2 | 2.38 | To order | |
| DCGW 070202TN-014F_B4 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3-9, RE/r-0-2, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3.9 | 0.2 | 2.38 | To order | |
| DCGW 070204SN-009D_B4 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3-5, RE/r-0-4, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3.5 | 0.4 | 2.38 | To order | |
| DCGW 070204SN-009E_B4 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3-5, RE/r-0-4, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3.5 | 0.4 | 2.38 | To order | |
| DCGW 070204SN-016F_B4 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3-5, RE/r-0-4, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3.5 | 0.4 | 2.38 | To order | |
| DCGW 070204SN-017G_B4 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3-5, RE/r-0-4, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3.5 | 0.4 | 2.38 | To order | |
| DCGW 070204TN-014F_B4 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3-5, RE/r-0-4, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3.5 | 0.4 | 2.38 | To order | |
| DCGW 070208EN-B3 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3, RE/r-0-8, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3 | 0.8 | 2.38 | To order | |
| DCGW 070208SN-009D_B3 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3, RE/r-0-8, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3 | 0.8 | 2.38 | To order | |
| DCGW 070208SN-009E_B3 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3, RE/r-0-8, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3 | 0.8 | 2.38 | To order | |
| DCGW 070208SN-016F_B3 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3, RE/r-0-8, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3 | 0.8 | 2.38 | To order | |
| DCGW 070208SN-017G_B3 CTBH40Cneutral, cm-1, D1-2-8, IC-6-35, L-7-75, LE-3, RE/r-0-8, S-2-38, | about 2 weeks | 2.8 | 6.35 | 7.75 | 3 | 0.8 | 2.38 | To order | |
Please enter your item no., ISO- or designation-No.