- Order Designation
- WHD 442-06-32 UNC UHM20 TX+
- Item no.
- 058639
Thread milling cutter WHD UNC long version
ANSI 1 Z. SERIES
122.00 CHF Single Price Net excl. Shipping costs
ANSI 1 Z. SERIES
122.00 CHF Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||||||||
| Order Designation | Stock | ANSIB11 | d0 | d1 | d2 | d3 | d3 Tol | l0 | l1 | P | P (T/Inch) | α | CAD Data | Selection |
| WHD 338-01-64 UNC UHM20, cm-1, d0-3, d1-1-36, d2-0-81, d3-1-5, d3 Tol-0/+0-04, l0-38, l1-6-1, P-0-397, P (T/Inch)-64, α-60°, | about 2 weeks | 1-64 | 3 | 1.36 | 0.81 | 1.5 | 0/+0.04 | 38 | 6.1 | 0.397 | 64 | 60° | To order | |
| WHD 338-01-64 UNC UHM20 HX, cm-2, d0-3, d1-1-36, d2-0-81, d3-1-5, d3 Tol-0/+0-04, l0-38, l1-6-1, P-0-397, P (T/Inch)-64, α-60°, | about 2 weeks | 1-64 | 3 | 1.36 | 0.81 | 1.5 | 0/+0.04 | 38 | 6.1 | 0.397 | 64 | 60° | To order | |
| WHD 338-01-64 UNC UHM20 TX+, cm-3, d0-3, d1-1-36, d2-0-81, d3-1-5, d3 Tol-0/+0-04, l0-38, l1-6-1, P-0-397, P (T/Inch)-64, α-60°, | about 2 weeks | 1-64 | 3 | 1.36 | 0.81 | 1.5 | 0/+0.04 | 38 | 6.1 | 0.397 | 64 | 60° | To order | |
| WHD 338-02-56 UNC UHM20, cm-1, d0-3, d1-1-62, d2-1, d3-1-78, d3 Tol-0/+0-05, l0-38, l1-7-1, P-0-454, P (T/Inch)-56, α-60°, | about 2 weeks | 2-56 | 3 | 1.62 | 1 | 1.78 | 0/+0.05 | 38 | 7.1 | 0.454 | 56 | 60° | To order | |
| WHD 338-02-56 UNC UHM20 HX, cm-2, d0-3, d1-1-62, d2-1, d3-1-78, d3 Tol-0/+0-05, l0-38, l1-7-1, P-0-454, P (T/Inch)-56, α-60°, | about 2 weeks | 2-56 | 3 | 1.62 | 1 | 1.78 | 0/+0.05 | 38 | 7.1 | 0.454 | 56 | 60° | To order | |
| WHD 338-02-56 UNC UHM20 TX+, cm-3, d0-3, d1-1-62, d2-1, d3-1-78, d3 Tol-0/+0-05, l0-38, l1-7-1, P-0-454, P (T/Inch)-56, α-60°, | about 2 weeks | 2-56 | 3 | 1.62 | 1 | 1.78 | 0/+0.05 | 38 | 7.1 | 0.454 | 56 | 60° | To order | |
| WHD 338-03-48 UNC UHM20, cm-1, d0-3, d1-1-86, d2-1-15, d3-2-05, d3 Tol-0/+0-05, l0-38, l1-8-2, P-0-529, P (T/Inch)-48, α-60°, | about 2 weeks | 3-48 | 3 | 1.86 | 1.15 | 2.05 | 0/+0.05 | 38 | 8.2 | 0.529 | 48 | 60° | To order | |
| WHD 338-03-48 UNC UHM20 HX, cm-2, d0-3, d1-1-86, d2-1-15, d3-2-05, d3 Tol-0/+0-05, l0-38, l1-8-2, P-0-529, P (T/Inch)-48, α-60°, | about 2 weeks | 3-48 | 3 | 1.86 | 1.15 | 2.05 | 0/+0.05 | 38 | 8.2 | 0.529 | 48 | 60° | To order | |
| WHD 338-03-48 UNC UHM20 TX+, cm-3, d0-3, d1-1-86, d2-1-15, d3-2-05, d3 Tol-0/+0-05, l0-38, l1-8-2, P-0-529, P (T/Inch)-48, α-60°, | about 2 weeks | 3-48 | 3 | 1.86 | 1.15 | 2.05 | 0/+0.05 | 38 | 8.2 | 0.529 | 48 | 60° | To order | |
| WHD 442-04-40 UNC UHM20, cm-1, d0-4, d1-2-06, d2-1-22, d3-2-27, d3 Tol-0/+0-06, l0-42, l1-9-5, P-0-635, P (T/Inch)-40, α-60°, | about 2 weeks | 4-40 | 4 | 2.06 | 1.22 | 2.27 | 0/+0.06 | 42 | 9.5 | 0.635 | 40 | 60° | To order | |
| WHD 442-04-40 UNC UHM20 HX, cm-2, d0-4, d1-2-06, d2-1-22, d3-2-27, d3 Tol-0/+0-06, l0-42, l1-9-5, P-0-635, P (T/Inch)-40, α-60°, | about 2 weeks | 4-40 | 4 | 2.06 | 1.22 | 2.27 | 0/+0.06 | 42 | 9.5 | 0.635 | 40 | 60° | To order | |
| WHD 442-04-40 UNC UHM20 TX+, cm-3, d0-4, d1-2-06, d2-1-22, d3-2-27, d3 Tol-0/+0-06, l0-42, l1-9-5, P-0-635, P (T/Inch)-40, α-60°, | about 2 weeks | 4-40 | 4 | 2.06 | 1.22 | 2.27 | 0/+0.06 | 42 | 9.5 | 0.635 | 40 | 60° | To order | |
| WHD 442-05-40 UNC UHM20, cm-1, d0-4, d1-2-39, d2-1-55, d3-2-59, d3 Tol-0/+0-06, l0-42, l1-10-2, P-0-635, P (T/Inch)-40, α-60°, | about 2 weeks | 4-40 | 4 | 2.39 | 1.55 | 2.59 | 0/+0.06 | 42 | 10.2 | 0.635 | 40 | 60° | To order | |
| WHD 442-05-40 UNC UHM20 HX, cm-2, d0-4, d1-2-39, d2-1-55, d3-2-59, d3 Tol-0/+0-06, l0-42, l1-10-2, P-0-635, P (T/Inch)-40, α-60°, | about 2 weeks | 4-40 | 4 | 2.39 | 1.55 | 2.59 | 0/+0.06 | 42 | 10.2 | 0.635 | 40 | 60° | To order | |
| WHD 442-05-40 UNC UHM20 TX+, cm-3, d0-4, d1-2-39, d2-1-55, d3-2-59, d3 Tol-0/+0-06, l0-42, l1-10-2, P-0-635, P (T/Inch)-40, α-60°, | about 2 weeks | 4-40 | 4 | 2.39 | 1.55 | 2.59 | 0/+0.06 | 42 | 10.2 | 0.635 | 40 | 60° | To order | |
| WHD 442-06-32 UNC UHM20, cm-1, d0-4, d1-2-52, d2-1-49, d3-2-77, d3 Tol-0/+0-07, l0-42, l1-11-8, P-0-794, P (T/Inch)-32, α-60°, | about 2 weeks | 6-32 | 4 | 2.52 | 1.49 | 2.77 | 0/+0.07 | 42 | 11.8 | 0.794 | 32 | 60° | To order | |
| WHD 442-06-32 UNC UHM20 HX, cm-2, d0-4, d1-2-52, d2-1-49, d3-2-77, d3 Tol-0/+0-07, l0-42, l1-11-8, P-0-794, P (T/Inch)-32, α-60°, | about 2 weeks | 6-32 | 4 | 2.52 | 1.49 | 2.77 | 0/+0.07 | 42 | 11.8 | 0.794 | 32 | 60° | To order | |
| WHD 442-06-32 UNC UHM20 TX+, cm-3, d0-4, d1-2-52, d2-1-49, d3-2-77, d3 Tol-0/+0-07, l0-42, l1-11-8, P-0-794, P (T/Inch)-32, α-60°, | about 2 weeks | 6-32 | 4 | 2.52 | 1.49 | 2.77 | 0/+0.07 | 42 | 11.8 | 0.794 | 32 | 60° | To order | |
| WHD 442-08-32 UNC UHM20, cm-1, d0-4, d1-3-18, d2-2-16, d3-3-42, d3 Tol-0/+0-07, l0-42, l1-13-1, P-0-794, P (T/Inch)-32, α-60°, | about 2 weeks | 8-32 | 4 | 3.18 | 2.16 | 3.42 | 0/+0.07 | 42 | 13.1 | 0.794 | 32 | 60° | To order | |
| WHD 442-08-32 UNC UHM20 HX, cm-2, d0-4, d1-3-18, d2-2-16, d3-3-42, d3 Tol-0/+0-07, l0-42, l1-13-1, P-0-794, P (T/Inch)-32, α-60°, | about 2 weeks | 8-32 | 4 | 3.18 | 2.16 | 3.42 | 0/+0.07 | 42 | 13.1 | 0.794 | 32 | 60° | To order | |
| WHD 442-08-32 UNC UHM20 TX+, cm-3, d0-4, d1-3-18, d2-2-16, d3-3-42, d3 Tol-0/+0-07, l0-42, l1-13-1, P-0-794, P (T/Inch)-32, α-60°, | about 2 weeks | 8-32 | 4 | 3.18 | 2.16 | 3.42 | 0/+0.07 | 42 | 13.1 | 0.794 | 32 | 60° | To order | |
Please enter your item no., ISO- or designation-No.