- Order Designation
- WHD 338 022 030 UHM20 TX+
- Item no.
- 058600
Thread milling cutter WHD long version
METRIC 1 Z. SERIES
114.00 CHF Single Price Net excl. Shipping costs
METRIC 1 Z. SERIES
114.00 CHF Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||||||||
| Order Designation | Stock | ISODIN13 | a | d0 | d1 | d2 | d3 | d3 Tol | l0 | l1 | P | α | CAD Data | Selection |
| WHD 338 010 025 UHM20, cm-1, a-0-03, d0-3, d1-0-68, d2-0-3, d3-0-75, d3 Tol-0/+0-03, l0-38, l1-3-5, P-0-25, α-60°, | about 2 weeks | M1.0 | 0.03 | 3 | 0.68 | 0.3 | 0.75 | 0/+0.03 | 38 | 3.5 | 0.25 | 60° | To order | |
| WHD 338 010 025 UHM20 HX, cm-2, a-0-03, d0-3, d1-0-68, d2-0-3, d3-0-75, d3 Tol-0/+0-03, l0-38, l1-3-5, P-0-25, α-60°, | 3 pieces | M1.0 | 0.03 | 3 | 0.68 | 0.3 | 0.75 | 0/+0.03 | 38 | 3.5 | 0.25 | 60° | To order | |
| WHD 338 010 025 UHM20 TX+, cm-3, a-0-03, d0-3, d1-0-68, d2-0-3, d3-0-75, d3 Tol-0/+0-03, l0-38, l1-3-5, P-0-25, α-60°, | about 2 weeks | M1.0 | 0.03 | 3 | 0.68 | 0.3 | 0.75 | 0/+0.03 | 38 | 3.5 | 0.25 | 60° | To order | |
| WHD 338 012 025 UHM20, cm-1, a-0-03, d0-3, d1-0-88, d2-0-5, d3-0-95, d3 Tol-0/+0-03, l0-38, l1-3-9, P-0-25, α-60°, | about 2 weeks | M1.2 | 0.03 | 3 | 0.88 | 0.5 | 0.95 | 0/+0.03 | 38 | 3.9 | 0.25 | 60° | To order | |
| WHD 338 012 025 UHM20 HX, cm-2, a-0-03, d0-3, d1-0-88, d2-0-5, d3-0-95, d3 Tol-0/+0-03, l0-38, l1-3-9, P-0-25, α-60°, | about 2 weeks | M1.2 | 0.03 | 3 | 0.88 | 0.5 | 0.95 | 0/+0.03 | 38 | 3.9 | 0.25 | 60° | To order | |
| WHD 338 012 025 UHM20 TX+, cm-3, a-0-03, d0-3, d1-0-88, d2-0-5, d3-0-95, d3 Tol-0/+0-03, l0-38, l1-3-9, P-0-25, α-60°, | about 2 weeks | M1.2 | 0.03 | 3 | 0.88 | 0.5 | 0.95 | 0/+0.03 | 38 | 3.9 | 0.25 | 60° | To order | |
| WHD 338 014 025 UHM20, cm-1, a-0-03, d0-3, d1-1-08, d2-0-7, d3-1-15, d3 Tol-0/+0-03, l0-38, l1-4-3, P-0-25, α-60°, | about 2 weeks | M1.4 | 0.03 | 3 | 1.08 | 0.7 | 1.15 | 0/+0.03 | 38 | 4.3 | 0.25 | 60° | To order | |
| WHD 338 014 025 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-08, d2-0-7, d3-1-15, d3 Tol-0/+0-03, l0-38, l1-4-3, P-0-25, α-60°, | about 2 weeks | M1.4 | 0.03 | 3 | 1.08 | 0.7 | 1.15 | 0/+0.03 | 38 | 4.3 | 0.25 | 60° | To order | |
| WHD 338 014 025 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-08, d2-0-7, d3-1-15, d3 Tol-0/+0-03, l0-38, l1-4-3, P-0-25, α-60°, | about 2 weeks | M1.4 | 0.03 | 3 | 1.08 | 0.7 | 1.15 | 0/+0.03 | 38 | 4.3 | 0.25 | 60° | To order | |
| WHD 338 014 030 UHM20, cm-1, a-0-03, d0-3, d1-1-02, d2-0-58, d3-1-1, d3 Tol-0/+0-04, l0-38, l1-4-6, P-0-3, α-60°, | about 2 weeks | M1.4 | 0.03 | 3 | 1.02 | 0.58 | 1.1 | 0/+0.04 | 38 | 4.6 | 0.3 | 60° | To order | |
| WHD 338 014 030 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-02, d2-0-58, d3-1-1, d3 Tol-0/+0-04, l0-38, l1-4-6, P-0-3, α-60°, | about 2 weeks | M1.4 | 0.03 | 3 | 1.02 | 0.58 | 1.1 | 0/+0.04 | 38 | 4.6 | 0.3 | 60° | To order | |
| WHD 338 014 030 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-02, d2-0-58, d3-1-1, d3 Tol-0/+0-04, l0-38, l1-4-6, P-0-3, α-60°, | about 2 weeks | M1.4 | 0.03 | 3 | 1.02 | 0.58 | 1.1 | 0/+0.04 | 38 | 4.6 | 0.3 | 60° | To order | |
| WHD 338 016 025 UHM20, cm-1, a-0-03, d0-3, d1-1-28, d2-0-9, d3-1-35, d3 Tol-0/+0-03, l0-38, l1-4-7, P-0-25, α-60°, | 4 pieces | M1.6 | 0.03 | 3 | 1.28 | 0.9 | 1.35 | 0/+0.03 | 38 | 4.7 | 0.25 | 60° | To order | |
| WHD 338 016 025 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-28, d2-0-9, d3-1-35, d3 Tol-0/+0-03, l0-38, l1-4-7, P-0-25, α-60°, | 2 pieces | M1.6 | 0.03 | 3 | 1.28 | 0.9 | 1.35 | 0/+0.03 | 38 | 4.7 | 0.25 | 60° | To order | |
| WHD 338 016 025 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-28, d2-0-9, d3-1-35, d3 Tol-0/+0-03, l0-38, l1-4-7, P-0-25, α-60°, | about 2 weeks | M1.6 | 0.03 | 3 | 1.28 | 0.9 | 1.35 | 0/+0.03 | 38 | 4.7 | 0.25 | 60° | To order | |
| WHD 338 016 030 UHM20, cm-1, a-0-03, d0-3, d1-1-22, d2-0-78, d3-1-3, d3 Tol-0/+0-04, l0-38, l1-5, P-0-3, α-60°, | 2 pieces | M1.6 | 0.03 | 3 | 1.22 | 0.78 | 1.3 | 0/+0.04 | 38 | 5 | 0.3 | 60° | To order | |
| WHD 338 016 030 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-22, d2-0-78, d3-1-3, d3 Tol-0/+0-04, l0-38, l1-5, P-0-3, α-60°, | 1 piece | M1.6 | 0.03 | 3 | 1.22 | 0.78 | 1.3 | 0/+0.04 | 38 | 5 | 0.3 | 60° | To order | |
| WHD 338 016 030 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-22, d2-0-78, d3-1-3, d3 Tol-0/+0-04, l0-38, l1-5, P-0-3, α-60°, | about 2 weeks | M1.6 | 0.03 | 3 | 1.22 | 0.78 | 1.3 | 0/+0.04 | 38 | 5 | 0.3 | 60° | To order | |
| WHD 338 016 035 UHM20, cm-1, a-0-03, d0-3, d1-1-16, d2-0-65, d3-1-25, d3 Tol-0/+0-04, l0-38, l1-5-3, P-0-35, α-60°, | 1 piece | M1.6 | 0.03 | 3 | 1.16 | 0.65 | 1.25 | 0/+0.04 | 38 | 5.3 | 0.35 | 60° | To order | |
| WHD 338 016 035 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-16, d2-0-65, d3-1-25, d3 Tol-0/+0-04, l0-38, l1-5-3, P-0-35, α-60°, | 1 piece | M1.6 | 0.03 | 3 | 1.16 | 0.65 | 1.25 | 0/+0.04 | 38 | 5.3 | 0.35 | 60° | To order | |
| WHD 338 016 035 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-16, d2-0-65, d3-1-25, d3 Tol-0/+0-04, l0-38, l1-5-3, P-0-35, α-60°, | approx. 14 working days | M1.6 | 0.03 | 3 | 1.16 | 0.65 | 1.25 | 0/+0.04 | 38 | 5.3 | 0.35 | 60° | To order | |
| WHD 338 018 025 UHM20, cm-1, a-0-03, d0-3, d1-1-48, d2-1-1, d3-1-55, d3 Tol-0/+0-03, l0-38, l1-5-1, P-0-25, α-60°, | 1 piece | M1.8 | 0.03 | 3 | 1.48 | 1.1 | 1.55 | 0/+0.03 | 38 | 5.1 | 0.25 | 60° | To order | |
| WHD 338 018 025 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-48, d2-1-1, d3-1-55, d3 Tol-0/+0-03, l0-38, l1-5-1, P-0-25, α-60°, | 3 pieces | M1.8 | 0.03 | 3 | 1.48 | 1.1 | 1.55 | 0/+0.03 | 38 | 5.1 | 0.25 | 60° | To order | |
| WHD 338 018 025 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-48, d2-1-1, d3-1-55, d3 Tol-0/+0-03, l0-38, l1-5-1, P-0-25, α-60°, | about 2 weeks | M1.8 | 0.03 | 3 | 1.48 | 1.1 | 1.55 | 0/+0.03 | 38 | 5.1 | 0.25 | 60° | To order | |
| WHD 338 018 030 UHM20, cm-1, a-0-03, d0-3, d1-1-42, d2-0-98, d3-1-5, d3 Tol-0/+0-04, l0-38, l1-5-4, P-0-3, α-60°, | about 2 weeks | M1.8 | 0.03 | 3 | 1.42 | 0.98 | 1.5 | 0/+0.04 | 38 | 5.4 | 0.3 | 60° | To order | |
| WHD 338 018 030 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-42, d2-0-98, d3-1-5, d3 Tol-0/+0-04, l0-38, l1-5-4, P-0-3, α-60°, | about 2 weeks | M1.8 | 0.03 | 3 | 1.42 | 0.98 | 1.5 | 0/+0.04 | 38 | 5.4 | 0.3 | 60° | To order | |
| WHD 338 018 030 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-42, d2-0-98, d3-1-5, d3 Tol-0/+0-04, l0-38, l1-5-4, P-0-3, α-60°, | about 2 weeks | M1.8 | 0.03 | 3 | 1.42 | 0.98 | 1.5 | 0/+0.04 | 38 | 5.4 | 0.3 | 60° | To order | |
| WHD 338 018 035 UHM20, cm-1, a-0-03, d0-3, d1-1-36, d2-0-85, d3-1-45, d3 Tol-0/+0-04, l0-38, l1-5-7, P-0-35, α-60°, | 2 pieces | M1.8 | 0.03 | 3 | 1.36 | 0.85 | 1.45 | 0/+0.04 | 38 | 5.7 | 0.35 | 60° | To order | |
| WHD 338 018 035 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-36, d2-0-85, d3-1-45, d3 Tol-0/+0-04, l0-38, l1-5-7, P-0-35, α-60°, | 3 pieces | M1.8 | 0.03 | 3 | 1.36 | 0.85 | 1.45 | 0/+0.04 | 38 | 5.7 | 0.35 | 60° | To order | |
| WHD 338 018 035 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-36, d2-0-85, d3-1-45, d3 Tol-0/+0-04, l0-38, l1-5-7, P-0-35, α-60°, | about 2 weeks | M1.8 | 0.03 | 3 | 1.36 | 0.85 | 1.45 | 0/+0.04 | 38 | 5.7 | 0.35 | 60° | To order | |
| WHD 338 020 025 UHM20, cm-1, a-0-03, d0-3, d1-1-68, d2-1-3, d3-1-75, d3 Tol-0/+0-03, l0-38, l1-5-7, P-0-25, α-60°, | about 2 weeks | M2.0 | 0.03 | 3 | 1.68 | 1.3 | 1.75 | 0/+0.03 | 38 | 5.7 | 0.25 | 60° | To order | |
| WHD 338 020 025 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-68, d2-1-3, d3-1-75, d3 Tol-0/+0-03, l0-38, l1-5-7, P-0-25, α-60°, | about 2 weeks | M2.0 | 0.03 | 3 | 1.68 | 1.3 | 1.75 | 0/+0.03 | 38 | 5.7 | 0.25 | 60° | To order | |
| WHD 338 020 025 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-68, d2-1-3, d3-1-75, d3 Tol-0/+0-03, l0-38, l1-5-7, P-0-25, α-60°, | about 2 weeks | M2.0 | 0.03 | 3 | 1.68 | 1.3 | 1.75 | 0/+0.03 | 38 | 5.7 | 0.25 | 60° | To order | |
| WHD 338 020 030 UHM20, cm-1, a-0-03, d0-3, d1-1-62, d2-1-18, d3-1-7, d3 Tol-0/+0-04, l0-38, l1-5-8, P-0-3, α-60°, | about 2 weeks | M2.0 | 0.03 | 3 | 1.62 | 1.18 | 1.7 | 0/+0.04 | 38 | 5.8 | 0.3 | 60° | To order | |
| WHD 338 020 030 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-62, d2-1-18, d3-1-7, d3 Tol-0/+0-04, l0-38, l1-5-8, P-0-3, α-60°, | about 2 weeks | M2.0 | 0.03 | 3 | 1.62 | 1.18 | 1.7 | 0/+0.04 | 38 | 5.8 | 0.3 | 60° | To order | |
| WHD 338 020 030 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-62, d2-1-18, d3-1-7, d3 Tol-0/+0-04, l0-38, l1-5-8, P-0-3, α-60°, | about 2 weeks | M2.0 | 0.03 | 3 | 1.62 | 1.18 | 1.7 | 0/+0.04 | 38 | 5.8 | 0.3 | 60° | To order | |
| WHD 338 020 035 UHM20, cm-1, a-0-03, d0-3, d1-1-56, d2-1-05, d3-1-65, d3 Tol-0/+0-04, l0-38, l1-6-1, P-0-35, α-60°, | about 2 weeks | M2.0 | 0.03 | 3 | 1.56 | 1.05 | 1.65 | 0/+0.04 | 38 | 6.1 | 0.35 | 60° | To order | |
| WHD 338 020 035 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-56, d2-1-05, d3-1-65, d3 Tol-0/+0-04, l0-38, l1-6-1, P-0-35, α-60°, | about 2 weeks | M2.0 | 0.03 | 3 | 1.56 | 1.05 | 1.65 | 0/+0.04 | 38 | 6.1 | 0.35 | 60° | To order | |
| WHD 338 020 035 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-56, d2-1-05, d3-1-65, d3 Tol-0/+0-04, l0-38, l1-6-1, P-0-35, α-60°, | about 2 weeks | M2.0 | 0.03 | 3 | 1.56 | 1.05 | 1.65 | 0/+0.04 | 38 | 6.1 | 0.35 | 60° | To order | |
| WHD 338 020 040 UHM20, cm-1, a-0-03, d0-3, d1-1-5, d2-0-93, d3-1-6, d3 Tol-0/+0-05, l0-38, l1-6-4, P-0-4, α-60°, | 2 pieces | M2.0 | 0.03 | 3 | 1.5 | 0.93 | 1.6 | 0/+0.05 | 38 | 6.4 | 0.4 | 60° | To order | |
| WHD 338 020 040 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-5, d2-0-93, d3-1-6, d3 Tol-0/+0-05, l0-38, l1-6-4, P-0-4, α-60°, | 2 pieces | M2.0 | 0.03 | 3 | 1.5 | 0.93 | 1.6 | 0/+0.05 | 38 | 6.4 | 0.4 | 60° | To order | |
| WHD 338 020 040 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-5, d2-0-93, d3-1-6, d3 Tol-0/+0-05, l0-38, l1-6-4, P-0-4, α-60°, | about 2 weeks | M2.0 | 0.03 | 3 | 1.5 | 0.93 | 1.6 | 0/+0.05 | 38 | 6.4 | 0.4 | 60° | To order | |
| WHD 338 022 030 UHM20, cm-1, a-0-03, d0-3, d1-1-82, d2-1-38, d3-1-9, d3 Tol-0/+0-04, l0-38, l1-6-2, P-0-3, α-60°, | 3 pieces | M2.2 | 0.03 | 3 | 1.82 | 1.38 | 1.9 | 0/+0.04 | 38 | 6.2 | 0.3 | 60° | To order | |
| WHD 338 022 030 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-82, d2-1-38, d3-1-9, d3 Tol-0/+0-04, l0-38, l1-6-2, P-0-3, α-60°, | about 2 weeks | M2.2 | 0.03 | 3 | 1.82 | 1.38 | 1.9 | 0/+0.04 | 38 | 6.2 | 0.3 | 60° | To order | |
| WHD 338 022 030 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-82, d2-1-38, d3-1-9, d3 Tol-0/+0-04, l0-38, l1-6-2, P-0-3, α-60°, | about 2 weeks | M2.2 | 0.03 | 3 | 1.82 | 1.38 | 1.9 | 0/+0.04 | 38 | 6.2 | 0.3 | 60° | To order | |
| WHD 338 022 035 UHM20, cm-1, a-0-03, d0-3, d1-1-76, d2-1-25, d3-1-85, d3 Tol-0/+0-04, l0-38, l1-6-5, P-0-35, α-60°, | about 2 weeks | M2.2 | 0.03 | 3 | 1.76 | 1.25 | 1.85 | 0/+0.04 | 38 | 6.5 | 0.35 | 60° | To order | |
| WHD 338 022 035 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-76, d2-1-25, d3-1-85, d3 Tol-0/+0-04, l0-38, l1-6-5, P-0-35, α-60°, | about 2 weeks | M2.2 | 0.03 | 3 | 1.76 | 1.25 | 1.85 | 0/+0.04 | 38 | 6.5 | 0.35 | 60° | To order | |
| WHD 338 022 035 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-76, d2-1-25, d3-1-85, d3 Tol-0/+0-04, l0-38, l1-6-5, P-0-35, α-60°, | about 2 weeks | M2.2 | 0.03 | 3 | 1.76 | 1.25 | 1.85 | 0/+0.04 | 38 | 6.5 | 0.35 | 60° | To order | |
| WHD 338 022 040 UHM20, cm-1, a-0-03, d0-3, d1-1-7, d2-1-13, d3-1-8, d3 Tol-0/+0-05, l0-38, l1-6-8, P-0-4, α-60°, | about 2 weeks | M2.2 | 0.03 | 3 | 1.7 | 1.13 | 1.8 | 0/+0.05 | 38 | 6.8 | 0.4 | 60° | To order | |
| WHD 338 022 040 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-7, d2-1-13, d3-1-8, d3 Tol-0/+0-05, l0-38, l1-6-8, P-0-4, α-60°, | about 2 weeks | M2.2 | 0.03 | 3 | 1.7 | 1.13 | 1.8 | 0/+0.05 | 38 | 6.8 | 0.4 | 60° | To order | |
| WHD 338 022 040 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-7, d2-1-13, d3-1-8, d3 Tol-0/+0-05, l0-38, l1-6-8, P-0-4, α-60°, | about 2 weeks | M2.2 | 0.03 | 3 | 1.7 | 1.13 | 1.8 | 0/+0.05 | 38 | 6.8 | 0.4 | 60° | To order | |
| WHD 338 022 045 UHM20, cm-1, a-0-03, d0-3, d1-1-64, d2-1-01, d3-1-75, d3 Tol-0/+0-05, l0-38, l1-7-1, P-0-45, α-60°, | 2 pieces | M2.2 | 0.03 | 3 | 1.64 | 1.01 | 1.75 | 0/+0.05 | 38 | 7.1 | 0.45 | 60° | To order | |
| WHD 338 022 045 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-64, d2-1-01, d3-1-75, d3 Tol-0/+0-05, l0-38, l1-7-1, P-0-45, α-60°, | 1 piece | M2.2 | 0.03 | 3 | 1.64 | 1.01 | 1.75 | 0/+0.05 | 38 | 7.1 | 0.45 | 60° | To order | |
| WHD 338 022 045 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-64, d2-1-01, d3-1-75, d3 Tol-0/+0-05, l0-38, l1-7-1, P-0-45, α-60°, | about 2 weeks | M2.2 | 0.03 | 3 | 1.64 | 1.01 | 1.75 | 0/+0.05 | 38 | 7.1 | 0.45 | 60° | To order | |
| WHD 338 025 035 UHM20, cm-1, a-0-03, d0-3, d1-2-06, d2-1-55, d3-2-15, d3 Tol-0/+0-04, l0-38, l1-7-1, P-0-35, α-60°, | 3 pieces | M2.5 | 0.03 | 3 | 2.06 | 1.55 | 2.15 | 0/+0.04 | 38 | 7.1 | 0.35 | 60° | To order | |
| WHD 338 025 035 UHM20 HX, cm-2, a-0-03, d0-3, d1-2-06, d2-1-55, d3-2-15, d3 Tol-0/+0-04, l0-38, l1-7-1, P-0-35, α-60°, | about 2 weeks | M2.5 | 0.03 | 3 | 2.06 | 1.55 | 2.15 | 0/+0.04 | 38 | 7.1 | 0.35 | 60° | To order | |
| WHD 338 025 035 UHM20 TX+, cm-3, a-0-03, d0-3, d1-2-06, d2-1-55, d3-2-15, d3 Tol-0/+0-04, l0-38, l1-7-1, P-0-35, α-60°, | about 2 weeks | M2.5 | 0.03 | 3 | 2.06 | 1.55 | 2.15 | 0/+0.04 | 38 | 7.1 | 0.35 | 60° | To order | |
| WHD 338 025 040 UHM20, cm-1, a-0-03, d0-3, d1-2, d2-1-43, d3-2-1, d3 Tol-0/+0-05, l0-38, l1-7-4, P-0-4, α-60°, | about 2 weeks | M2.5 | 0.03 | 3 | 2 | 1.43 | 2.1 | 0/+0.05 | 38 | 7.4 | 0.4 | 60° | To order | |
| WHD 338 025 040 UHM20 HX, cm-2, a-0-03, d0-3, d1-2, d2-1-43, d3-2-1, d3 Tol-0/+0-05, l0-38, l1-7-4, P-0-4, α-60°, | about 2 weeks | M2.5 | 0.03 | 3 | 2 | 1.43 | 2.1 | 0/+0.05 | 38 | 7.4 | 0.4 | 60° | To order | |
| WHD 338 025 040 UHM20 TX+, cm-3, a-0-03, d0-3, d1-2, d2-1-43, d3-2-1, d3 Tol-0/+0-05, l0-38, l1-7-4, P-0-4, α-60°, | about 2 weeks | M2.5 | 0.03 | 3 | 2 | 1.43 | 2.1 | 0/+0.05 | 38 | 7.4 | 0.4 | 60° | To order | |
| WHD 338 025 045 UHM20, cm-1, a-0-03, d0-3, d1-1-94, d2-1-31, d3-2-05, d3 Tol-0/+0-05, l0-38, l1-7-7, P-0-45, α-60°, | about 2 weeks | M2.5 | 0.03 | 3 | 1.94 | 1.31 | 2.05 | 0/+0.05 | 38 | 7.7 | 0.45 | 60° | To order | |
| WHD 338 025 045 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-94, d2-1-31, d3-2-05, d3 Tol-0/+0-05, l0-38, l1-7-7, P-0-45, α-60°, | about 2 weeks | M2.5 | 0.03 | 3 | 1.94 | 1.31 | 2.05 | 0/+0.05 | 38 | 7.7 | 0.45 | 60° | To order | |
| WHD 338 025 045 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-94, d2-1-31, d3-2-05, d3 Tol-0/+0-05, l0-38, l1-7-7, P-0-45, α-60°, | about 2 weeks | M2.5 | 0.03 | 3 | 1.94 | 1.31 | 2.05 | 0/+0.05 | 38 | 7.7 | 0.45 | 60° | To order | |
| WHD 338 030 035 UHM20, cm-1, a-0-03, d0-3, d1-2-56, d2-2-05, d3-2-65, d3 Tol-0/+0-04, l0-38, l1-8-1, P-0-35, α-60°, | about 2 weeks | M3.0 | 0.03 | 3 | 2.56 | 2.05 | 2.65 | 0/+0.04 | 38 | 8.1 | 0.35 | 60° | To order | |
| WHD 338 030 035 UHM20 HX, cm-2, a-0-03, d0-3, d1-2-56, d2-2-05, d3-2-65, d3 Tol-0/+0-04, l0-38, l1-8-1, P-0-35, α-60°, | about 2 weeks | M3.0 | 0.03 | 3 | 2.56 | 2.05 | 2.65 | 0/+0.04 | 38 | 8.1 | 0.35 | 60° | To order | |
| WHD 338 030 035 UHM20 TX+, cm-3, a-0-03, d0-3, d1-2-56, d2-2-05, d3-2-65, d3 Tol-0/+0-04, l0-38, l1-8-1, P-0-35, α-60°, | about 2 weeks | M3.0 | 0.03 | 3 | 2.56 | 2.05 | 2.65 | 0/+0.04 | 38 | 8.1 | 0.35 | 60° | To order | |
| WHD 338 030 040 UHM20, cm-1, a-0-03, d0-3, d1-2-5, d2-1-93, d3-2-6, d3 Tol-0/+0-05, l0-38, l1-8-4, P-0-4, α-60°, | 47 pieces | M3 | 0.03 | 3 | 2.5 | 1.93 | 2.6 | 0/+0.05 | 38 | 8.4 | 0.4 | 60° | To order | |
| WHD 338 030 040 UHM20 HX, cm-2, a-0-03, d0-3, d1-2-5, d2-1-93, d3-2-6, d3 Tol-0/+0-05, l0-38, l1-8-4, P-0-4, α-60°, | about 2 weeks | M3 | 0.03 | 3 | 2.5 | 1.93 | 2.6 | 0/+0.05 | 38 | 8.4 | 0.4 | 60° | To order | |
| WHD 338 030 040 UHM20 TX+, cm-3, a-0-03, d0-3, d1-2-5, d2-1-93, d3-2-6, d3 Tol-0/+0-05, l0-38, l1-8-4, P-0-4, α-60°, | 1 piece | M3 | 0.03 | 3 | 2.5 | 1.93 | 2.6 | 0/+0.05 | 38 | 8.4 | 0.4 | 60° | To order | |
| WHD 338 030 045 UHM20, cm-1, a-0-03, d0-3, d1-2-44, d2-1-81, d3-2-55, d3 Tol-0/+0-05, l0-38, l1-8-7, P-0-45, α-60°, | about 2 weeks | M3 | 0.03 | 3 | 2.44 | 1.81 | 2.55 | 0/+0.05 | 38 | 8.7 | 0.45 | 60° | To order | |
| WHD 338 030 045 UHM20 HX, cm-2, a-0-03, d0-3, d1-2-44, d2-1-81, d3-2-55, d3 Tol-0/+0-05, l0-38, l1-8-7, P-0-45, α-60°, | about 2 weeks | M3 | 0.03 | 3 | 2.44 | 1.81 | 2.55 | 0/+0.05 | 38 | 8.7 | 0.45 | 60° | To order | |
| WHD 338 030 045 UHM20 TX+, cm-3, a-0-03, d0-3, d1-2-44, d2-1-81, d3-2-55, d3 Tol-0/+0-05, l0-38, l1-8-7, P-0-45, α-60°, | about 2 weeks | M3 | 0.03 | 3 | 2.44 | 1.81 | 2.55 | 0/+0.05 | 38 | 8.7 | 0.45 | 60° | To order | |
| WHD 338 030 050 UHM20, cm-1, a-0-03, d0-3, d1-2-38, d2-1-69, d3-2-5, d3 Tol-0/+0-05, l0-38, l1-9, P-0-5, α-60°, | about 2 weeks | M3 | 0.03 | 3 | 2.38 | 1.69 | 2.5 | 0/+0.05 | 38 | 9 | 0.5 | 60° | To order | |
| WHD 338 030 050 UHM20 HX, cm-2, a-0-03, d0-3, d1-2-38, d2-1-69, d3-2-5, d3 Tol-0/+0-05, l0-38, l1-9, P-0-5, α-60°, | about 2 weeks | M3 | 0.03 | 3 | 2.38 | 1.69 | 2.5 | 0/+0.05 | 38 | 9 | 0.5 | 60° | To order | |
| WHD 338 030 050 UHM20 TX+, cm-3, a-0-03, d0-3, d1-2-38, d2-1-69, d3-2-5, d3 Tol-0/+0-05, l0-38, l1-9, P-0-5, α-60°, | about 2 weeks | M3 | 0.03 | 3 | 2.38 | 1.69 | 2.5 | 0/+0.05 | 38 | 9 | 0.5 | 60° | To order | |
| WHD 338 035 035 UHM20, cm-1, a-0-03, d0-3, d1-3-06, d2-2-55, d3-3-15, d3 Tol-0/+0-04, l0-38, l1-9-1, P-0-35, α-60°, | about 2 weeks | M3.5 | 0.03 | 3 | 3.06 | 2.55 | 3.15 | 0/+0.04 | 38 | 9.1 | 0.35 | 60° | To order | |
| WHD 338 035 035 UHM20 HX, cm-2, a-0-03, d0-3, d1-3-06, d2-2-55, d3-3-15, d3 Tol-0/+0-04, l0-38, l1-9-1, P-0-35, α-60°, | about 2 weeks | M3.5 | 0.03 | 3 | 3.06 | 2.55 | 3.15 | 0/+0.04 | 38 | 9.1 | 0.35 | 60° | To order | |
| WHD 338 035 035 UHM20 TX+, cm-3, a-0-03, d0-3, d1-3-06, d2-2-55, d3-3-15, d3 Tol-0/+0-04, l0-38, l1-9-1, P-0-35, α-60°, | about 2 weeks | M3.5 | 0.03 | 3 | 3.06 | 2.55 | 3.15 | 0/+0.04 | 38 | 9.1 | 0.35 | 60° | To order | |
| WHD 338 035 040 UHM20, cm-1, a-0-03, d0-3, d1-2-98, d2-2-41, d3-3-1, d3 Tol-0/+0-05, l0-38, l1-9-4, P-0-4, α-60°, | about 2 weeks | M3.5 | 0.03 | 3 | 2.98 | 2.41 | 3.1 | 0/+0.05 | 38 | 9.4 | 0.4 | 60° | To order | |
| WHD 338 035 040 UHM20 HX, cm-2, a-0-03, d0-3, d1-2-98, d2-2-41, d3-3-1, d3 Tol-0/+0-05, l0-38, l1-9-4, P-0-4, α-60°, | about 2 weeks | M3.5 | 0.03 | 3 | 2.98 | 2.41 | 3.1 | 0/+0.05 | 38 | 9.4 | 0.4 | 60° | To order | |
| WHD 338 035 040 UHM20 TX+, cm-3, a-0-03, d0-3, d1-2-98, d2-2-41, d3-3-1, d3 Tol-0/+0-05, l0-38, l1-9-4, P-0-4, α-60°, | about 2 weeks | M3.5 | 0.03 | 3 | 2.98 | 2.41 | 3.1 | 0/+0.05 | 38 | 9.4 | 0.4 | 60° | To order | |
