- Order Designation
- WHS 338 023 040 UHM20
- Item no.
- 112709
Thread milling cutter WHS short version
METRIC 2 Z. SERIES
75.00 CHF Single Price Net excl. Shipping costs
METRIC 2 Z. SERIES
75.00 CHF Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||||||||
| Order Designation | Stock | ISODIN13 | a | d0 | d1 | d2 | d3 | d3 Tol | l0 | l1 | P | α | CAD Data | Selection |
| WHS 338 010 025 UHM20, cm-1, a-0-03, d0-3, d1-0-64, d2-0-24, d3-0-75, d3 Tol-0/+0-03, l0-38, l1-2-3, P-0-25, α-60°, | 2 pieces | M1 | 0.03 | 3 | 0.64 | 0.24 | 0.75 | 0/+0.03 | 38 | 2.3 | 0.25 | 60° | To order | |
| WHS 338 010 025 UHM20 HX, cm-2, a-0-03, d0-3, d1-0-64, d2-0-24, d3-0-75, d3 Tol-0/+0-03, l0-38, l1-2-3, P-0-25, α-60°, | 2 pieces | M1 | 0.03 | 3 | 0.64 | 0.24 | 0.75 | 0/+0.03 | 38 | 2.3 | 0.25 | 60° | To order | |
| WHS 338 010 025 UHM20 TX+, cm-3, a-0-03, d0-3, d1-0-64, d2-0-24, d3-0-75, d3 Tol-0/+0-03, l0-38, l1-2-3, P-0-25, α-60°, | 3 pieces | M1 | 0.03 | 3 | 0.64 | 0.24 | 0.75 | 0/+0.03 | 38 | 2.3 | 0.25 | 60° | To order | |
| WHS 338 012 025 UHM20, cm-1, a-0-03, d0-3, d1-0-84, d2-0-44, d3-0-95, d3 Tol-0/+0-03, l0-38, l1-2-8, P-0-25, α-60°, | 1 piece | M1.2 | 0.03 | 3 | 0.84 | 0.44 | 0.95 | 0/+0.03 | 38 | 2.8 | 0.25 | 60° | To order | |
| WHS 338 012 025 UHM20 HX, cm-2, a-0-03, d0-3, d1-0-84, d2-0-44, d3-0-95, d3 Tol-0/+0-03, l0-38, l1-2-8, P-0-25, α-60°, | 1 piece | M1.2 | 0.03 | 3 | 0.84 | 0.44 | 0.95 | 0/+0.03 | 38 | 2.8 | 0.25 | 60° | To order | |
| WHS 338 012 025 UHM20 TX+, cm-3, a-0-03, d0-3, d1-0-84, d2-0-44, d3-0-95, d3 Tol-0/+0-03, l0-38, l1-2-8, P-0-25, α-60°, | about 2 weeks | M1.2 | 0.03 | 3 | 0.84 | 0.44 | 0.95 | 0/+0.03 | 38 | 2.8 | 0.25 | 60° | To order | |
| WHS 338 014 030 UHM20, cm-1, a-0-03, d0-3, d1-0-98, d2-0-53, d3-1-1, d3 Tol-0/+0-04, l0-38, l1-3-2, P-0-3, α-60°, | 2 pieces | M1.4 | 0.03 | 3 | 0.98 | 0.53 | 1.1 | 0/+0.04 | 38 | 3.2 | 0.3 | 60° | To order | |
| WHS 338 014 030 UHM20 HX, cm-2, a-0-03, d0-3, d1-0-98, d2-0-53, d3-1-1, d3 Tol-0/+0-04, l0-38, l1-3-2, P-0-3, α-60°, | 2 pieces | M1.4 | 0.03 | 3 | 0.98 | 0.53 | 1.1 | 0/+0.04 | 38 | 3.2 | 0.3 | 60° | To order | |
| WHS 338 014 030 UHM20 TX+, cm-3, a-0-03, d0-3, d1-0-98, d2-0-53, d3-1-1, d3 Tol-0/+0-04, l0-38, l1-3-2, P-0-3, α-60°, | 2 pieces | M1.4 | 0.03 | 3 | 0.98 | 0.53 | 1.1 | 0/+0.04 | 38 | 3.2 | 0.3 | 60° | To order | |
| WHS 338 016 035 UHM20, cm-1, a-0-03, d0-3, d1-1-12, d2-0-61, d3-1-25, d3 Tol-0/+0-04, l0-38, l1-3-7, P-0-35, α-60°, | 5 pieces | M1.6 | 0.03 | 3 | 1.12 | 0.61 | 1.25 | 0/+0.04 | 38 | 3.7 | 0.35 | 60° | To order | |
| WHS 338 016 035 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-12, d2-0-61, d3-1-25, d3 Tol-0/+0-04, l0-38, l1-3-7, P-0-35, α-60°, | 3 pieces | M1.6 | 0.03 | 3 | 1.12 | 0.61 | 1.25 | 0/+0.04 | 38 | 3.7 | 0.35 | 60° | To order | |
| WHS 338 016 035 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-12, d2-0-61, d3-1-25, d3 Tol-0/+0-04, l0-38, l1-3-7, P-0-35, α-60°, | about 2 weeks | M1.6 | 0.03 | 3 | 1.12 | 0.61 | 1.25 | 0/+0.04 | 38 | 3.7 | 0.35 | 60° | To order | |
| WHS 338 018 035 UHM20, cm-1, a-0-03, d0-3, d1-1-32, d2-0-81, d3-1-45, d3 Tol-0/+0-04, l0-38, l1-4-1, P-0-35, α-60°, | 2 pieces | M1.8 | 0.03 | 3 | 1.32 | 0.81 | 1.45 | 0/+0.04 | 38 | 4.1 | 0.35 | 60° | To order | |
| WHS 338 018 035 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-32, d2-0-81, d3-1-45, d3 Tol-0/+0-04, l0-38, l1-4-1, P-0-35, α-60°, | 2 pieces | M1.8 | 0.03 | 3 | 1.32 | 0.81 | 1.45 | 0/+0.04 | 38 | 4.1 | 0.35 | 60° | To order | |
| WHS 338 018 035 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-32, d2-0-81, d3-1-45, d3 Tol-0/+0-04, l0-38, l1-4-1, P-0-35, α-60°, | 3 pieces | M1.8 | 0.03 | 3 | 1.32 | 0.81 | 1.45 | 0/+0.04 | 38 | 4.1 | 0.35 | 60° | To order | |
| WHS 338 020 040 UHM20, cm-1, a-0-03, d0-3, d1-1-46, d2-0-9, d3-1-6, d3 Tol-0/+0-05, l0-38, l1-4-6, P-0-4, α-60°, | 1 piece | M2 | 0.03 | 3 | 1.46 | 0.9 | 1.6 | 0/+0.05 | 38 | 4.6 | 0.4 | 60° | To order | |
| WHS 338 020 040 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-46, d2-0-9, d3-1-6, d3 Tol-0/+0-05, l0-38, l1-4-6, P-0-4, α-60°, | 3 pieces | M2 | 0.03 | 3 | 1.46 | 0.9 | 1.6 | 0/+0.05 | 38 | 4.6 | 0.4 | 60° | To order | |
| WHS 338 020 040 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-46, d2-0-9, d3-1-6, d3 Tol-0/+0-05, l0-38, l1-4-6, P-0-4, α-60°, | 5 pieces | M2 | 0.03 | 3 | 1.46 | 0.9 | 1.6 | 0/+0.05 | 38 | 4.6 | 0.4 | 60° | To order | |
| WHS 338 022 045 UHM20, cm-1, a-0-03, d0-3, d1-1-6, d2-0-98, d3-1-75, d3 Tol-0/+0-05, l0-38, l1-5-1, P-0-45, α-60°, | 1 piece | M2.2 | 0.03 | 3 | 1.6 | 0.98 | 1.75 | 0/+0.05 | 38 | 5.1 | 0.45 | 60° | To order | |
| WHS 338 022 045 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-6, d2-0-98, d3-1-75, d3 Tol-0/+0-05, l0-38, l1-5-1, P-0-45, α-60°, | 22 pieces | M2.2 | 0.03 | 3 | 1.6 | 0.98 | 1.75 | 0/+0.05 | 38 | 5.1 | 0.45 | 60° | To order | |
| WHS 338 022 045 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-6, d2-0-98, d3-1-75, d3 Tol-0/+0-05, l0-38, l1-5-1, P-0-45, α-60°, | about 2 weeks | M2.2 | 0.03 | 3 | 1.6 | 0.98 | 1.75 | 0/+0.05 | 38 | 5.1 | 0.45 | 60° | To order | |
| WHS 338 023 040 UHM20, cm-1, a-0-03, d0-3, d1-1-76, d2-1-2, d3-1-9, d3 Tol-0/+0-05, l0-38, l1-5-2, P-0-4, α-60°, | about 2 weeks | M2.3 | 0.03 | 3 | 1.76 | 1.2 | 1.9 | 0/+0.05 | 38 | 5.2 | 0.4 | 60° | To order | |
| WHS 338 023 040 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-76, d2-1-2, d3-1-9, d3 Tol-0/+0-05, l0-38, l1-5-2, P-0-4, α-60°, | about 2 weeks | M2.3 | 0.03 | 3 | 1.76 | 1.2 | 1.9 | 0/+0.05 | 38 | 5.2 | 0.4 | 60° | To order | |
| WHS 338 023 040 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-76, d2-1-2, d3-1-9, d3 Tol-0/+0-05, l0-38, l1-5-2, P-0-4, α-60°, | about 2 weeks | M2.3 | 0.03 | 3 | 1.76 | 1.2 | 1.9 | 0/+0.05 | 38 | 5.2 | 0.4 | 60° | To order | |
| WHS 338 025 045 UHM20, cm-1, a-0-03, d0-3, d1-1-9, d2-1-28, d3-2-05, d3 Tol-0/+0-05, l0-38, l1-5-8, P-0-45, α-60°, | 4 pieces | M2.5 | 0.03 | 3 | 1.9 | 1.28 | 2.05 | 0/+0.05 | 38 | 5.8 | 0.45 | 60° | To order | |
| WHS 338 025 045 UHM20 HX, cm-2, a-0-03, d0-3, d1-1-9, d2-1-28, d3-2-05, d3 Tol-0/+0-05, l0-38, l1-5-8, P-0-45, α-60°, | 2 pieces | M2.5 | 0.03 | 3 | 1.9 | 1.28 | 2.05 | 0/+0.05 | 38 | 5.8 | 0.45 | 60° | To order | |
| WHS 338 025 045 UHM20 TX+, cm-3, a-0-03, d0-3, d1-1-9, d2-1-28, d3-2-05, d3 Tol-0/+0-05, l0-38, l1-5-8, P-0-45, α-60°, | about 2 weeks | M2.5 | 0.03 | 3 | 1.9 | 1.28 | 2.05 | 0/+0.05 | 38 | 5.8 | 0.45 | 60° | To order | |
| WHS 338 030 050 UHM20, cm-1, a-0-03, d0-3, d1-2-34, d2-1-67, d3-2-5, d3 Tol-0/+0-05, l0-38, l1-6-9, P-0-5, α-60°, | 5 pieces | M3 | 0.03 | 3 | 2.34 | 1.67 | 2.5 | 0/+0.05 | 38 | 6.9 | 0.5 | 60° | To order | |
| WHS 338 030 050 UHM20 HX, cm-2, a-0-03, d0-3, d1-2-34, d2-1-67, d3-2-5, d3 Tol-0/+0-05, l0-38, l1-6-9, P-0-5, α-60°, | 1 piece | M3 | 0.03 | 3 | 2.34 | 1.67 | 2.5 | 0/+0.05 | 38 | 6.9 | 0.5 | 60° | To order | |
| WHS 338 030 050 UHM20 TX+, cm-3, a-0-03, d0-3, d1-2-34, d2-1-67, d3-2-5, d3 Tol-0/+0-05, l0-38, l1-6-9, P-0-5, α-60°, | about 2 weeks | M3 | 0.03 | 3 | 2.34 | 1.67 | 2.5 | 0/+0.05 | 38 | 6.9 | 0.5 | 60° | To order | |
| WHS 338 035 060 UHM20, cm-1, a-0-03, d0-3, d1-2-71, d2-1-93, d3-2-9, d3 Tol-0/+0-06, l0-38, l1-8-1, P-0-6, α-60°, | about 2 weeks | M3.5 | 0.03 | 3 | 2.71 | 1.93 | 2.9 | 0/+0.06 | 38 | 8.1 | 0.6 | 60° | To order | |
| WHS 338 035 060 UHM20 HX, cm-2, a-0-03, d0-3, d1-2-71, d2-1-93, d3-2-9, d3 Tol-0/+0-06, l0-38, l1-8-1, P-0-6, α-60°, | about 2 weeks | M3.5 | 0.03 | 3 | 2.71 | 1.93 | 2.9 | 0/+0.06 | 38 | 8.1 | 0.6 | 60° | To order | |
| WHS 338 035 060 UHM20 TX+, cm-3, a-0-03, d0-3, d1-2-71, d2-1-93, d3-2-9, d3 Tol-0/+0-06, l0-38, l1-8-1, P-0-6, α-60°, | about 2 weeks | M3.5 | 0.03 | 3 | 2.71 | 1.93 | 2.9 | 0/+0.06 | 38 | 8.1 | 0.6 | 60° | To order | |
| WHS 442 040 070 UHM20, cm-1, a-0-03, d0-4, d1-3-09, d2-2-2, d3-3-3, d3 Tol-0/+0-06, l0-42, l1-9-2, P-0-7, α-60°, | 3 pieces | M4 | 0.03 | 4 | 3.09 | 2.2 | 3.3 | 0/+0.06 | 42 | 9.2 | 0.7 | 60° | To order | |
| WHS 442 040 070 UHM20 HX, cm-2, a-0-03, d0-4, d1-3-09, d2-2-2, d3-3-3, d3 Tol-0/+0-06, l0-42, l1-9-2, P-0-7, α-60°, | 2 pieces | M4 | 0.03 | 4 | 3.09 | 2.2 | 3.3 | 0/+0.06 | 42 | 9.2 | 0.7 | 60° | To order | |
| WHS 442 040 070 UHM20 TX+, cm-3, a-0-03, d0-4, d1-3-09, d2-2-2, d3-3-3, d3 Tol-0/+0-06, l0-42, l1-9-2, P-0-7, α-60°, | about 2 weeks | M4 | 0.03 | 4 | 3.09 | 2.2 | 3.3 | 0/+0.06 | 42 | 9.2 | 0.7 | 60° | To order | |
| WHS 442 045 075 UHM20, cm-1, a-0-03, d0-4, d1-3-53, d2-2-56, d3-3-75, d3 Tol-0/+0-07, l0-42, l1-10-4, P-0-75, α-60°, | 3 pieces | M4.5 | 0.03 | 4 | 3.53 | 2.56 | 3.75 | 0/+0.07 | 42 | 10.4 | 0.75 | 60° | To order | |
| WHS 442 045 075 UHM20 HX, cm-2, a-0-03, d0-4, d1-3-53, d2-2-56, d3-3-75, d3 Tol-0/+0-07, l0-42, l1-10-4, P-0-75, α-60°, | 2 pieces | M4.5 | 0.03 | 4 | 3.53 | 2.56 | 3.75 | 0/+0.07 | 42 | 10.4 | 0.75 | 60° | To order | |
| WHS 442 045 075 UHM20 TX+, cm-3, a-0-03, d0-4, d1-3-53, d2-2-56, d3-3-75, d3 Tol-0/+0-07, l0-42, l1-10-4, P-0-75, α-60°, | about 2 weeks | M4.5 | 0.03 | 4 | 3.53 | 2.56 | 3.75 | 0/+0.07 | 42 | 10.4 | 0.75 | 60° | To order | |
| WHS 442 050 080 UHM20, cm-1, a-0-03, d0-4, d1-3-97, d2-2-95, d3-4-2, d3 Tol-0/+0-07, l0-42, l1-11-5, P-0-8, α-60°, | 2 pieces | M5 | 0.03 | 4 | 3.97 | 2.95 | 4.2 | 0/+0.07 | 42 | 11.5 | 0.8 | 60° | To order | |
| WHS 442 050 080 UHM20 HX, cm-2, a-0-03, d0-4, d1-3-97, d2-2-95, d3-4-2, d3 Tol-0/+0-07, l0-42, l1-11-5, P-0-8, α-60°, | 1 piece | M5 | 0.03 | 4 | 3.97 | 2.95 | 4.2 | 0/+0.07 | 42 | 11.5 | 0.8 | 60° | To order | |
| WHS 442 050 080 UHM20 TX+, cm-3, a-0-03, d0-4, d1-3-97, d2-2-95, d3-4-2, d3 Tol-0/+0-07, l0-42, l1-11-5, P-0-8, α-60°, | 5 pieces | M5 | 0.03 | 4 | 3.97 | 2.95 | 4.2 | 0/+0.07 | 42 | 11.5 | 0.8 | 60° | To order | |
Please enter your item no., ISO- or designation-No.